GAME BY GAME TEAM STATS FOR 2015

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
Athens Dr. 28-305 9-85 390 27-69 23-69 138
Vance 36-142 30-115 257 25-147 22-131 278
E.C. Glass 44-210 11-109 319 25-54 18-172 226
Franklin Co. 29-360 10-86 446 33-78 4-0 78
Tunstall 27-185 15-143 328 48-178 4-7 185
Patrick Co. 22-250 2-66 316 40-37 5 42
Martinsville 18-132 12-125 257 25-94 81 175
Bassett 22-275 6-176 451 19-3 19-90 93
Halifax Co. 33-223 14-77 300 31-113 11-26 139
Magna Vista 25-37 20-114 151 49-202 39-231 433
Liberty 26-86 20-125 211 48-268 22-121 389
Champe 26-167 24-107 274 44-173 20-156 329

PREVIOUS YEARS TEAM GAME STATS

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005  
2004
2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE