GAME BY GAME TEAM STATS FOR 2003

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
PERSON CO. 24-69 -1 68 52-195 76 271
PAGE  51-205 12 217 27-142 117 259
AMHERST CO.  30-225 0 225 45-201 87 288
DAN RIVER 38-412 0 412 36-231 30 261
REIDSVILLE 44-186 14 200 27-157 127 284
E.C.GLASS 38-151 6 157 34-63 75 138
PATRICK-HENRY 46-267 49 316 30-107 134 241
FRANKLIN CO. 41-168 72 240 32-240 132 372
GRAHAM 44-248 58 306 47-320 98 418
HALIFAX CO. 42-467 42 509 39-109 126 235

PREVIOUS YEARS TEAM GAME STATS

2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE