GAME BY GAME TEAM STATS FOR 2009

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
HILLSIDE 33-283 2-45 328 33-237 87 324
PERSON CO. 47-157 8-93 250 19-(-10) 67 57
E.C. GLASS 46-312 4-8 320 28-84 86 170
AMHERST CO.  37-132 16-51 183 27-324 31 354
W. FORSYTH 36-170 18-88 258 36-116 143 259
BATTLEFIELD 28-68 9-51 119 43-218 114 332
PATRICK HENRY 44-419 4-1 420 33-38 17-87 125
HALIFAX CO. 51-429 8-20 449 18-103 30-166 269
FRANKLIN CO. 45-252 22-202 454 29-145 8-56 201
W. FLEMING 39-190 14-67 257 44-210 11-58 268
OSBOURN 38-303 7-73 376 36-225 16-169 394

PREVIOUS YEARS TEAM GAME STATS

2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE