GAME BY GAME TEAM STATS FOR 2013

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
Person Co. 42-261 9-103 364 33-54 21-145 199
Amherst Co. 44-307 21-271 578 39-181 20-85 266
E.C. Glass 22-59 18-292 351 60-295 11-69 364
Halifax Co. 21-113 16-212 325 45-143 11-49 192
Bassett 32-145 13-147 292 42-121 16-69 190
Patrick Co. 23-279 6-75 354 24-70 38-127 197
Magna Vista 39-103 16-144 247 43-194 25-147 341
Franklin Co. 32-189 22-190 379 69-276 8-28 304
Tunstall 31-129 12-100 229 49-178 26-172 350
Martinsville 43-87 28-322 409 33-87 139 226
Charlottesville 32-189 14-175 423 44-155 23-146 301
Courtland 31-131 32-234 365 59-435 10-25 460

PREVIOUS YEARS TEAM GAME STATS

2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE