GAME BY GAME TEAM STATS FOR 2001

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
MAGNA VISTA 15-154 7-17 22-171 50-119 17-109 67-228
L.C. BIRD 25-146 7-90 32-236 44-108 8-43 52-151
PAGE  54-248 11-23 65-271 26-106 25-119 51-225
PERSON CO. 50-355 12-58 62-413 36-116 27-122 63-238
T. DALE 29-97 15-53 44-150 49-191 7-26 56-217
E.C.GLASS 27-156 18-181 45-337 36-74 12-9 48-83
PATRICK-HENRY 27-205 14-227 41-432 26-28 25-58 51-86
FRANKLIN CO. 37-186 17-128 54-314 30-122 19-83 49-211
HALIFAX CO. 45-276 14-39 59-315 33-62 19-45 52-107
CAVE SPRING 27-95 18-124 45-219 40-165 23-120 63-285
GAR-FIELD 37-134 24-116 61-250 66-300 6-12 72-312
C.D. HYLTON 28-46 20-51 48-97 42-238 8-44 50-282

PREVIOUS YEARS TEAM GAME STATS

2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE