GAME BY GAME TEAM STATS FOR 2012

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
Petersburg 37-171 13-33 204 31-45 9-11 56
Person Co. 33-210 20-145 355 33-22 14-28 50
Amherst Co. 23-72 22-127 199 43-181 7-76 257
Churchland 34-250 12-116 366 29-143 16-71 214
Lake Taylor 31-40 15-73 113 38-202 12-71 273
Southampton 32-256 9-182 438 36-121 12-38 159
Patrick Henry 42-257 5-65 322 49-289 12-31 320
W. Fleming 32-168 14-40 208 31-75 31-134 209
Franklin Co. 30-274 7-90 364 37-112 11-69 181
Halifax Co. 37-258 6-50 308 36-222 11-9 231
Brooke Point            

PREVIOUS YEARS TEAM GAME STATS

2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE