GAME BY GAME TEAM STATS FOR 2005

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
TUNSTALL 28-356 8-158 514 45-176 13-78 254
PAGE  39-534 9-62 596 46-313 17-132 445
AMHERST CO.  40-189 15-109 298 33-240 9-126 366
FRANKLIN CO. 36-230 11-106 336 38-159 7-152 311
REIDSVILLE 38-161 17-157 318 26-161 18-132 293
MAGNA VISTA 41-167 11-119 286 36-145 12-20 165
HALIFAX CO. 34-138 19-134 272 24-36 30-269 305
PATRICK-HENRY 26-141 14-141 282 47-175 9-15 190
FRANKLIN CO. 16-63 33-295 358 42-187 13-132 319
E.C. GLASS 26-97 29-235 332 39-189 10-190 379

PREVIOUS YEARS TEAM GAME STATS

2004 2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE