GAME BY GAME TEAM STATS FOR 1999

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
GARFIELD 31-59 8-2 61 33-75 13-48 123
W. FLEMING 30-65 12-4 69 42-201 13-171 372
FRANKLIN CO. 44-360 6-79 439 22-64 20-169 233
P-H 42-280 5-14 294 39-77 12-17 94
PULASKI CO. 37-441 2-0 441 41-196 10-63 259
Thms. DALE 43-244 4-24 268 35-127 46 173
ALBEMARLE 52-331 4-15 346 28-85 79 164
GLASS 48-283 5-31 314 32-31 58 89
MOUNT TABOR 54-191 5-61 252 20-2 94 96
HALIFAX 44-367 9-146 513 27-22 29 51
N. STAFFORD

44-246

8-68

314

38-94

154

248

PREVIOUS YEARS TEAM GAME STATS

1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE