GAME BY GAME TEAM STATS FOR 2010

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
HILLSIDE 37-209 25-168 377 33-161 16-182 343
PERSON CO. 27-243 9-21 264 29-91 29-219 301
E.C. GLASS 27-255 9-195 450 55-144 13-100 244
AMHERST CO.  29-141 20-195 336 38-134 12-33 167
W. FORSYTH 34-212 32-138 350 25-43 21-230 273
BATTLEFIELD 19-170 13-62 232 58-331 0-0 331
PATRICK HENRY 23-102 24-58 160 45-283 15-109 392
HALIFAX CO. 35-198 12-135 333 41-169 12-35 204
FRANKLIN CO. 33-170 27-90 260 31-106 12-71 177
W. FLEMING 29-201 12-101 302 29-27 9-8 35

PREVIOUS YEARS TEAM GAME STATS

2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE