GAME BY GAME TEAM STATS FOR 1997

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
C.D. HYLTON 44-252 13-151 403 33-166 15-228 394
MT. TABOR 37-243 17-130 373 36-209 22-131 340
CARDOZO 28-300 5-87 387 22-55 43-234 289
PATRICK-HENRY 52-291 8-124 415 38-286 5-72 358
W. FLEMING 33-166 14-111 277 48-295 7-93 388
THOMAS DALE 47-201 8-9 210 39-216 4-16 232
ALBEMARLE 40-433 8-71 504 38-216 30-100 316
GLASS 40-147 10-108 255 30-78 11-139 217
AMHERST 40-259 13-141 400 37-130 7-26 156
HALIFAX 22-339 6-141 480 30-5 14-45 50

RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE