GAME BY GAME TEAM STATS FOR 2000

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
GARFIELD 29-78 18-187 265 36-199 18-146 345
W. FLEMING 39-232 3-35 267 27-43 17-46 89
FRANKLIN CO. 29-439 5-72 511 35-109 17-72 181
P-H 41-190 4-43 233 47-131 6-90 221
PULASKI CO. 30-121 12-44 165 52-277 28 305
Thms. DALE 39-195 3-19 214 36-132 70 202
ALBEMARLE 38-227 5-0 227 38-186 129 315
GLASS 40-201 2-10 211 34-133 13-13 146
MOUNT TABOR 38-144 11-306 450 29-176 15-60 236
HALIFAX 42-327 3-0 327 26-16 76 92
C. D. HYLTON 35-145 13-20 165 48-247 8-31 278

PREVIOUS YEARS TEAM GAME STATS

1999 1998 1997 1996 1995


RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE