GAME BY GAME TEAM STATS FOR 1996

  G.W.     OPP.    
GAME RUSH-YDS PASS-YDS TOT. YDS RUSH-YDS PASS-YDS TOT. YDS
HYLTON 37-272 6-110 382 38-85 13-50 135
PERSON CO. 35-147 2-2 149 22-50 25-30 80
CARDOZO 36-133 7-57 190 22-48 37-126 174
P-H 52-470 6-28 498 30-57 7-19 76
W. FLEMING 41-242 8-13 255 28-93 21-68 161
Thms. DALE 41-205 9-73 278 28-77 6-18 95
ALBEMARLE 40-189 8-179 368 34-185 10-32 217
GLASS 54-223 7-47 270 32-62 12-21 83
AMHERST 47-338 11-156 496 40-127 4-0 127
HALIFAX 54-399 11-84 483 28-103 16-114 217
GARFIELD 40-383 8-41 424 35-63 10-58 121
WOODBRIDGE 31-121 9-63 184 42-154 30-102 256
Thms. DALE 26-147 6-1 148 50-167 5-4 171
CHANTILLY 31-77 7-10 87 41-162 8-34 196

PREVIOUS YEARS TEAM GAME STATS

1998 1997 1995

RETURN TO THE MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE