| RUSHING | Lipscomb | Covington | Neal-Hairston | Waller | Brandon |
| Reidsville | 19-80-0 | 6-7-0 | 5-53-2 | 6-30-0 | 0-0-0 |
| Amherst Co. | 12-177-4 | 2-2-0 | 3-44-0 | 2-(-7)-0 | 0-0-0 |
| Glass | 17-114-3 | 2-(-7)-0 | 1-7-0 | 0-0-0 |
14-50-0 |
| L. Botetourt | 14-127-1 | 8-16-0 | 0-0-0 | 4-28-0 |
11-58-1 |
| W. Fleming | 15-159-2 | 2-13-0 | 0-0-0 | 0-0-0 |
13-85-2 |
| Bassett | |||||
| Halifax Co. | |||||
| Mecklenburg | |||||
| Tunstall | |||||
| Magna Vista |
| PASSING | Covington |
| Reidsville | 8-14-52-0-0 |
| Amherst Co. | 9-13-121-1-1 |
| Glass | 4-13-50-0-0 |
| L. Botetourt |
14-17-173-3-0 |
| W. Fleming |
7-15-118-1-1 |
| Bassett | |
| Halifax Co. | |
| Mecklenburg | |
| Tunstall | |
| Magna Vista |
| RECEIVING | Johnson |
Word | Saunders | Chaney | Turner |
| Reidsville | 3-22-0 | 3-20-0 | 1-6-0 | 0-0-0 | 0-0-0 |
| Amherst Co. | 4-93-1 | 3-36-0 | 0-0-0 | 0-0-0 | 2-12-0 |
| Glass | 1-33-0 | 1-(-3)-0 | 0-0-0 | 0-0-0 | 2-11-0 |
| L. Botetourt |
7-83-2 | 1-13-0 | 1-7-0 | 4-39-0 | 2-15-0 |
| W. Fleming |
4-76-1 | 1-6-0 | 0-0-0 | 2-16-0 | 0-0-0 |
| Bassett | |||||
| Halifax Co. | |||||
| Mecklenburg | |||||
| Tunstall | |||||
| Magna Vista |
Go to previous year's Game-by-Game Individual Stats
2018
2017 2016 2015
2014 2013
2012
2011
2010
2009 2008
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994