RUSHING | KNIGHT | ECHOLS | SITTLE | MOTLEY | LEWIS | LYONS | JACKSON |
GARFIELD | 8-28-0 | 12-38-0 | 1-2 | 7-(-6) | 3- (-3) | ||
W. FLEMING | 7-1-0 | 2-20-1 | 2-(-5)-0 | 12-33-0 | 1-(-1)-0 | 6-17-0 | |
FRANKLIN CO. | 12-98-1 | 11-81-1 | 1-8-1 | 10-51-1 | 7-79-1 | 2-25-0 | 2-18 |
PATRICK-HENRY | 20-170-1 | 2-12-0 | 11-73-1 | 4-2-0 | 5-23-1 | ||
PULASKI CO. | 17-251-4 | 6-50-0 | 7-6-0 | 4-62-1 | 3-72-1 | ||
THOMAS DALE | 18-88-0 | 6-25-0 | 12-73-1 | 2-12-0 | 1-6-0 | 4-40-0 | |
ALBEMARLE | 13-114-0 | 8-64-1 | 13-63-0 | 10-66-2 | 1-1-0 | 7-25-0 | |
E.C. GLASS | 20-179-1 | 8-70-1 | 11-12-1 | 6-9-0 | 1-12-0 | 2-1-0 | |
MOUNT TABOR | 23-83-2 | 9-33-0 | 2-11-0 | 11-32-0 | 4-5-0 | 5-28-0 | |
HALIFAX CO. | 8-77-0 | 1-4-1 | 7-25-0 | 7-35-1 | 3-32-1 | 5-114-1 | |
N. STAFFORD |
10-62-1 | 5-30-1 | 23-90-0 | 4-42-1 | 2-22-0 |
PASSING | MOTLEY | SITTLE | ||||
GARFIELD | 2-8-2-0-0 | |||||
W. FLEMING | 2-12-4-0-0 | |||||
FRANKLIN CO. | 3-6-79-0-0 | |||||
PATRICK-HENRY | 2-5-14-0-0 | |||||
PULASKI CO. | 0-2-0-0-0 | |||||
THOMAS DALE | 1-4-24-1-1 | |||||
ALBEMARLE | 1-4-15-1-0 | |||||
E.C. GLASS | 1-5-31-0-0 | |||||
MOUNT TABOR | 2-5-61-0-1 | |||||
HALIFAX CO. | 6-9-146-3-1 | |||||
N. STAFFORD | 4-8-68-0-0 | |||||
RECEIVING | LOWERY | KNIGHT | SITTLE | VENABLE | C. FITZGERALD | LEWIS |
GARFIELD | 2-2-0 | |||||
W. FLEMING | 2-4-0 | |||||
FRANKLIN CO. | 1-4-0 | 2-71-0 | ||||
PATRICK-HENRY | 2-14-0 | |||||
PULASKI CO. | ||||||
THOMAS DALE | 1-24-1 | |||||
ALBEMARLE | 1-15-1 | |||||
E.C. GLASS | 1-31-0 |
|||||
MOUNT TABOR | 1-41-0 | 1-20-0 | ||||
HALIFAX CO. | 3-40-0 | 2-88-2 | ||||
N. STAFFORD | 1-28-0 |
1-3-0 |
1-(-4)-0 |
Go to previous year's Game-by-Game Individual Stats