2017 Game-By-Game Individual Stats

RUSHING Graves Cs. Poole Cl. Poole Waller Harris
LCA 15-157-2 11-42-0 3-47-1 2-6-0 11-62-4
Amherst Co. 4-42-0 12-90-1 1-3-0 15-72-2 13-47-1
Jeff. Forest  0-0-0 15-57-1 0-0-0 20-145-3 7-55-1
Martinsville  11-149-3 7-132-3 0-0-0 0-0-0 3-11-2
Patrick Co.  5-110-4 3-66-1 0-0-0 0-0-0 2-33-0
Tunstall  17-201-2 10-63-3 0-0-0 1-26-0 2-32-0
Magna Vista  20-141-2 9-45-0 0-0-0 0-0-0 4-28-1
Franklin Co. 19-148-3 4-15-0 0-0-0 6-41-0 2-30-1
Bassett 17-164-4 2-41-0 0-0-0 5-34-1 1-59-0
Halifax Co. 16-121-1 10-65-3 0-0-0 1-18-0 1-4-0
Amherst Co. 22-167-2 9-166-1 0-0-0 8-33-0 1-(-3)-0
Salem 13-71-1 9-22-1 0-0-0 5-29-0 2-15-0
PASSING Cs. Poole Davis
LCA 10-21-150-0-0
0-0-0-0-0
Amherst Co. 12-23-139-2-0
Jeff. Forest   11-18-235-3-0
Martinsville
6-13-104-0-0
Patrick Co.  4-6-119-2-0
Tunstall  6-11-192-3-0
Magna Vista  7-12-129-1-1
Franklin Co. 5-7-91-2-0
Bassett 3-4-99-2-0
Halifax Co. 7-11-128-3-0
Amherst Co. 1-9-32-1-1
Salem 7-21-137-0-1
RECEIVING Harris Watlington Branch Graves Hairston
LCA 3-41-0 6-96-0 0-0-0 0-0-0 1-13-0
Amherst Co. 7-90-1 4-49-1 1-5-0 0-0-0 0-0-0
Jeff. Forest  2-13-0 8-235-3 1-39-0 0-0-0 0-0-0
Martinsville  2-27-0 2-22-0 1-37-0 0-0-0 1-18-0
Patrick Co.  0-0-0 1-42-1 2-35-0 0-0-0 1-42-1
Tunstall  1-15-0 3-111-2 1-42-1 0-0-0 1-21-0
Magna Vista  3-22-0 3-103-1 0-0-0 1-4-0 0-0-0
Franklin Co. 2-29-0 3-62-2 0-0-0 0-0-0 0-0-0
Bassett 1-35-1 0-0-0 0-0-0 0-0-0 2-63-1
Halifax Co. 1-20-1 2-44-1 2-45-1 0-0-0 2-19-0
Amherst Co. 0-0-0 1-32-1 0-0-0 0-0-0 0-0-0
Salem 3-22-0 3-105-0 1-10-0 0-0-0 0-0-0

Go to previous year's Game-by-Game Individual Stats


2016
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE