RUSHING | Griffin | Forrest | Byrnes | Graves | Barley | Olivera | Guzman | Ballard |
Person | 20-122-1 | 7-30-1 | 8-83-1 | 2-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Amherst | 10-68-1 | 8-43-0 | 5-24-1 | 2-5-0 | 2-(-4)-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Glass | 13-13-0 | 2-20-0 | 10-58-2 | 3-17-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Halifax | 11-92-1 | 4-28-0 | 9-29-2 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Bassett | 7-52-0 | 9-37-0 | 8-93-2 | 0-0-0 | 2-25-0 | 2-25-1 | 0-0-0 | 0-0-0 |
Patrick | 3-41-0 | 6-112-3 | 2-7-1 | 0-0-0 | 1-(-14)-0 | 7-34-0 | 0-0-0 | 0-0-0 |
Magna_Vista | 5-33-0 | 12-97-0 | 11-45-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-0 | 1-4-0 |
Franklin | 4-57-1 | 9-23-2 | 3-17-0 | 5-83-3 | 1-(-1)-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Tunstall | 5-19-1 | 17-83-0 | 12-65-0 | 7-40-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Martinsville | 0-0-0 | 9-56-1 | 7-76-3 | 6-21-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Fauquier | 11-113-2 | 6-43-0 | 6-66-1 | 4-27-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Courtland | 7-79-0 | 0-0-0 | 8-47-1 | 8-77-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-8-0 |
Salem | 6-23-0 | 0-0-0 | 7-30-0 | 9-13-2 | 0-0-0 | 0-0-0 | 1-(-1)-0 | 0-0-0 |
PASSING | Byrnes | Barley |
Person |
12-19-173-1-0 |
0-0-0-0-0 |
Amherst |
15-28-274-3-0 |
0-1-0-0-0 |
Glass |
11-19-223-1-0 |
0-0-0-0-0 |
Halifax |
14-19-238-3-0 |
0-1-0-0-0 |
Bassett |
7-12-176-5-0 |
2-2-10-0-0 |
Patrick |
4-7-103-2-0 |
0-0-0-0-0 |
Magna_Vista |
15-22-223-4-1 |
0-0-0-0-0 |
Franklin |
12-16-252-3-0 |
0-0-0-0-0 |
Tunstall |
16-26-148-1-1 |
0-0-0-0-0 |
Martinsville |
9-11-99-1-0 |
0-1-0-0-0 |
Fauquier |
12-17-233-3-0 |
0-0-0-0-0 |
Courtland |
9-11-121-1-0 |
0-0-0-0-0 |
Salem |
20-39-290-2-0 |
0-0-0-0-0 |
RECEIVING | Clements | D.Smith | Graves | Fuller | Guzman | Henderson | Ballard | Forrest | Griffin | Jefferies |
Person | 6-78-0 | 1-12-0 | 1-9-0 | 1-16-0 | 1-4-0 | 1-6-1 | 1-48-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Amherst | 5-78-1 | 5-63-0 | 0-0-0 | 0-0-0 | 3-63-1 | 1-54-1 | 1-16-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Glass | 4-84-0 | 2-29-0 | 0-0-0 | 0-0-0 | 3-67-1 | 1-40-0 | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Halifax | 7-118-1 | 3-60-0 | 0-0-0 | 1-8-0 | 1-2-0 | 0-0-0 | 2-50-1 | 0-0-0 | 0-0-0 | 0-0-0 |
Bassett | 0-0-0 | 2-61-2 | 0-0-0 | 1-9-1 | 2-39-1 | 1-4-0 | 3-68-1 | 0-0-0 | 0-0-0 | 0-0-0 |
Patrick | 1-2-1 | 0-0-0 | 0-0-0 | 1-43-0 | 1-13-0 | 1-30-1 | 1-15-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Magna_Vista | 4-103-3 | 3-35-0 | 0-0-0 | 0-0-0 | 4-67-1 | 0-0-0 | 2-7-0 | 1-3-0 | 1-8-0 | 0-0-0 |
Franklin | 5-113-1 | 1-25-0 | 2-29-1 | 0-0-0 | 3-82-1 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Tunstall | 6-78-1 | 2-13-0 | 0-0-0 | 0-0-0 | 2-7-0 | 3-33-0 | 3-27-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Martinsville | 3-43-0 | 1-10-1 | 0-0-0 | 0-0-0 | 2-23-0 | 3-33-0 | 3-27-0 | 0-0-0 | 0-0-0 | 1-21-0 |
Fauquier | 4-114-2 | 4-32-0 | 1-21-0 | 0-0-0 | 1-28-0 | 1-10-0 | 1-28-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Courtland | 3-80-1 | 0-0-0 | 2-8-0 | 0-0-0 | 1-6-0 | 0-0-0 | 3-27-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Salem | 6-89-0 | 4-80-1 | 1-7-0 | 1-10-1 | 7-89-0 | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Go to previous year's Game-by-Game Individual Stats
2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994