2002 Game-By-Game Individual Stats

RUSHING Lewis Graham Fulton Thomas Tucker C. Martin Valentine Williams Thompson
Magna Vista 16-77-0 3-15-0 3-(-32)-0 2-(-6)-0 2-(-1)-0 1-(-1)-0 0-0-0 0-0-0 0-0-0
L. C. Bird 11-184-3 0-0-0 5-25-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 13-128-1 0-0-0 7-(-7)-1 0-0-0 0-0-0 0-0-0 1-1-0 1-17-0 0-0-0
Person Co. 5-(-3)-0 0-0-0 11-47-1 2-(-4)-0 0-0-0 0-0-0 10-125-2 0-0-0 0-0-0
Thomas Dale 11-41-0 0-0-0 2-7-0 2-5-0 0-0-0 0-0-0 4-5-0 0-0-0 10-43-0
E. C. Glass 18-181-2 0-0-0 1-3-0 1-2-0 0-0-0 2-7-1 0-0-0 0-0-0 10-73-1
Patrick-Henry 26-165-2 0-0-0 0-0-0 2-19-0 0-0-0 4-32-0 0-0-0 0-0-0 13-53-2
Franklin Co. 15-21-1 0-0-0 0-0-0 2-14-0 0-0-0 4-(-9)-0 0-0-0 0-0-0 21-127-1
Halifax Co. 12-108-2 0-0-0 1-3-0 3-7-0 0-0-0 0-0-0 0-0-0 0-0-0 15-99-1
Cave Spring 9-147-2 0-0-0 2-(-4)-0 1-(-1)-0 0-0-0 0-0-0 0-0-0 0-0-0 12-103-4
PASSING Fulton C. Martin
Magna Vista 2-11-2-0-1  0-0-0-0
L. C. Bird 3-6-30-0-1  0-0-0-0
Page 5-19-45-0-2   0-0-0-0
Person Co.  5-12-145-2-0  0-0-0-0
Thomas Dale 2-9-7-0-2  0-0-0-0
E. C. Glass 0-2-0-0-0  0-0-0-0
Patrick-Henry  0-0-0-0-0 5-9-71-1-1
Franklin Co.  0-0-0-0-0 5-14-56-0-1
Halifax Co. 6-10-159-1-1 0-0-0-0-0
Cave Spring  3-9-46-0-0 1-3-19-0-0
RECEIVING Lyons Tucker Lewis R. Martin Thomas Thompson
Magna Vista 1-9-0 1-(-7)-0 0-0-0 0-0-0 0-0-0 0-0-0
L. C. Bird 1-19-0 0-0-0 2-11-0 0-0-0 0-0-0 0-0-0
Page 4-52 0-0-0 1-(-3)-0 0-0-0 0-0-0 0-0-0
Person Co. 3-87-1 0-0-0 0-0-0 2-58-1 0-0-0 0-0-0
Thomas Dale 0-0-0 0-0-0 2-7-0 0-0-0 0-0-0 0-0-0
E. C. Glass 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Patrick-Henry 1-13-0 0-0-0 1-9-0 3-49-1 0-0-0 0-0-0
Franklin Co. 1-30-0 0-0-0 2-23-0 0-0-0 1-3-0 2-0-0
Halifax Co. 2-64-2 0-0-0 1-12-0 3-83-0 0-0-0 0-0-0
Cave Spring 3-60-0 0-0-0 1-5-0 0-0-0 0-0-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE