2010 Game-By-Game Individual Stats

RUSHING Benion Jackson Shuler Ak. Smith Moore Wiles Ballard S. Johnson Jones
Hillside 15-108-1 7-12-0 9-65-0 1-5-0 2-20-0 4- (-2)-0 1-1-0 0-0-0 0-0-0
Person  8-125-3 2-0-0 2-1-0 7-30-0 1-77-1 1-4-0 3-6-0 0-0-0 0-0-0
Glass 12-183-4 2-8-0 5-22-0 0-0-0 0-0-0 1-12-0 3-13-0 4-17-1 0-0-0
Amherst  19-104-3 0-0-0 8-34-1 0-0-0 0-0-0 2-3-0 0-0-0 0-0-0 0-0-0
W.Forsyth 25-174-1 0-0-0 5-16-0 0-0-0 3-32-1 2-3-0 0-0-0 0-0-0 0-0-0
Battlefield 0-0-0 10-36-0 0-0-0 2-11-0 5-121-1 1-1-0 0-0-0 0-0-0 1-1-0
P-H 16-55-1 1-(-3)-0 0-0-0 0-0-0 5-51-0 0-0-0 1-(-1)-0 0-0-0 0-0-0
Halifax 0-0-0 23-146-3 0-0-0 0-0-0 8-45-0 0-0-0 0-0-0 3-12-0 0-0-0
Franklin  18-154-1 8-39-0 6-(-16)-0 0-0-0 1-(-7)-0 0-0-0 0-0-0 0-0-0 0-0-0
Fleming 9-117-2 7-47-0 1-2-1 5-12-0 0-0-0 0-0-0 2-4-0 4-12-0 0-0-0
PASSING Shuler Ballard Moore
Hillside 8-18-96-0-3 2-4-44-1-0 1-1-28-0-0
Person  3-6-22-1-1 1-3-(-1)-0-0 0-0-0-0-0
Glass 4-6-114-2-1 2-2-42-0-0 1-1-29-0-0
Amherst  9-20-195-1-1 0-0-0-0-0 0-0-0-0-0
W.Forsyth 11-30-107-1-1 0-0-0-0-0 1-2-31-0-1
Battlefield 0-0-0-0-0 0-2-0-0-0 2-11-62-0-0
P-H 0-0-0-0-0 4-12-30-0-0 5-12-28-0-1
Halifax 0-0-0-0-0 5-9-121-2-0 1-3-14-0-0
Franklin  10-27-90-0-0 0-0-0-0-0 0-0-0-0-0
Fleming 5-9-101-2-0 0-3-0-0-0 0-0-0-0-0
RECEIVING Al. Smith Moore Benion Nance Wiles Williams Younger Burton Poole
Hillside 3-53-0 5-43-0 0-0-0 1-17-0 1-17-0 1-36-1 0-0-0 0-0-0 0-0-0
Person  1-(-1)-0 1-14-1 0-0-0 0-0-0 1-9-0 0-0-0 1-(-1)-0 0-0-0 0-0-0
Glass 1-29-0 4-114-2 0-0-0 0-0-0 1-15-0 1-27-0 0-0-0 0-0-0 0-0-0
Amherst  3-121-1 1-8-0 1-24-0 0-0-0 3-30-0 0-0-0 0-0-0 1-12-0 0-0-0
W.Forsyth 4-62-0 0-0-0 2-43-0 0-0-0 3-11-0 0-0-0 0-0-0 3-22-1 0-0-0
Battlefield 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-12-0 0-0-0 0-0-0 1-50-0
P-H 2-9-0 1-5-0 1-9-0 0-0-0 3-16-0 0-0-0 0-0-0 2-19-0 0-0-0
Halifax 3-56-1 0-0-0 0-0-0 0-0-0 0-0-0 2-53-0 0-0-0 2-26-1 0-0-0
Franklin  5-57-0 0-0-0 3-1-0 1-19-0 0-0-0 1-8-0 0-0-0 0-0-0 0-0-0
Fleming 1-20-0 0-0-0 0-0-0 0-0-0 1-66-1 0-0-0 0-0-0 1-15-1 0-0-0

Go to previous year's Game-by-Game Individual Stats

2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE