2015 Game-By-Game Individual Stats

RUSHING Griffin Forrest Branch Graves Barley Towler Guzman White Ballard Glass Olivera Harris Smith
Athens 3-27-1 1-5-1 4-9-0 8-83-1 3-20-0 5-100-2 0-0-0 1-23-0 3-38-0 0-0-0 0-0-0 0-0-0 0-0-0
Vance 8-41-0 0-0-0 15-11-0 12-86-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-4-0 1-4-0 1-4-0 1-4-0
Glass  10-123-2 0-0-0 5-(-20)-0 14-91-1 1-(-1)-0 0-0-0 2-11-0 0-0-0 1-(-2)-0 3-5-1 4-14-0 3-(-28)-0 1-17-0
Franklin  7-128-1 4-54-2 1-0-0 8-160-1 0-0-0 1-1-0 2-(-6)-0 0-0-0 0-0-0 1-2-1 0-0-0 5-21-0 0-0-0
Tunstall  4-18-0 4-57-0 8-10-0 9-101-3 0-0-0 0-0-0 0-0-0 0-0-0 1-(-5)-0 1-4-1 0-0-0 0-0-0 0-0-0
Patrick  3-36-1 3-81-1 1-(-1)-0 13-126-5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-8-0 0-0-0
Martinsville  3-30-1 3-23-0 2-2-0 4-72-1 3-(-10)-0 0-0-0 1-9-0 0-0-0 0-0-0 0-0-0 0-0-0 2-8-0 0-0-0
Bassett 2-71-1 2-10-0 1-4-0 4-75-2 2-(-3)-0 0-0-0 1-30-0 1-15-1 0-0-0 0-0-0 0-0-0 8-81-1 0-0-0
Halifax 2-24-0 3-23-1 5-(-1)-0 15-78-2 1-(-1)-0 1-53-1 3-47-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-0 0-0-0
Magna_Vista 0-0-0 6-16-0 5-(-9)-0 13-28-1 0-0-0 0-0-0 1-2-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Liberty 0-0-0 1-10-0 8-(-5)-0 14-69-3 0-0-0 0-0-0 2-8-0 0-0-0 1-4-0 0-0-0 0-0-0 0-0-0 0-0-0
Champe 0-0-0 0-0-0 5-15-0 18-141-2 0-0-0 0-0-0 2-2-0 0-0-0 1-9-0 0-0-0 0-0-0 0-0-0 0-0-0
PASSING Branch Barley
Athens

5-9-85-2-0

0-0-0-0-0

Vance

11-30-115-1-0

0-0-0-0-0

Glass 

7-11-109-2-0

0-0-0-0-0

Franklin 

5-10-86-1-0

0-0-0-0-0

Tunstall 

10-15-143-1-0

0-0-0-0-0

Patrick 

2-2-66-1-0

0-0-0-0-0

Martinsville 

7-10-125-2-0

0-0-0-0-0

Bassett

4-6-176-2-0

0-0-0-0-0

Halifax

5-14-77-1-0

0-0-0-0-0

Magna_Vista

12-21-114-1-0

0-0-0-0-0

Liberty

11-20-125-0-0

0-0-0-0-0

Champe

7-24-107-0-0

0-0-0-0-0

RECEIVING Glass D.Smith Brooks Guzman Henderson Ballard Graves White Fuller
Athens 1-25-0 2-37-1 1-23-1 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0
Vance 1-8-1 3-21-0 0-0-0 3-68-0 2-22-0 2-8-0 1-(-5)-0 0-0-0 0-0-0
Glass  4-82-2 0-0-0 0-0-0 1-10-0 1-7-0 0-0-0 0-0-0 1-10-0 0-0-0
Franklin  1-17-0 1-3-0 0-0-0 1-10-0 1-30-1 0-0-0 1-26-0 1-10-0 0-0-0
Tunstall  1-4-0 4-81-1 0-0-0 0-0-0 2-27-0 3-29-0 0-0-0 0-0-0 0-0-0
Patrick  0-0-0 1-24-0 0-0-0 0-0-0 1-42-1 0-0-0 0-0-0 0-0-0 0-0-0
Martinsville  0-0-0 2-59-1 0-0-0 1-15-0 1-20-0 1-1-0 0-0-0 1-8-0 1-34-1
Bassett 1-78-1 1-8-0 0-0-0 1-15-0 1-65-1 1-1-0 0-0-0 1-8-0 1-25-0
Halifax 0-0-0 2-38-1 0-0-0 0-0-0 2-26-0 1-13-0 0-0-0 0-0-0 0-0-0
Magna_Vista 4-32-0 4-35-0 0-0-0 2-3-0 0-0-0 2-44-1 0-0-0 0-0-0 0-0-0
Liberty 1-47-0 1-6-0 0-0-0 2-11-0 3-22-0 4-39-0 0-0-0 0-0-0 0-0-0
Champe 3-50-0 3-46-0 0-0-0 1-11-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE