2003 Game-By-Game Individual Stats

RUSHING Thompson Gunn C. Martin Walton Wilson Graves M. Williams Murphy Smith H Williams
Person Co. 12-35-0 5-30-0 3-(-5)-0 2-31-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 27-119-1 12-57-1 4-20-0 3-13-1 2-(-2) 2-0-0 1-(-1)-0 0-0-0 0-0-0 0-0-0
Amherst Co. 13-165-2 9-15-0 4-47-1 0-0-0 1-(-3)-0 2-3-0 0-0-0 0-0-0 0-0-0 0-0-0
Dan River 10-130-3 8-81-1 4-58-0 3-46-1 0-0-0 1-6-0 0-0-0 6-61-0 5-25-0 1-5-0
Reidsville 22-138-2 9-22-0 3-23-0 2-1-0 0-0-0 1-0-0 7-2-0 0-0-0 0-0-0 0-0-0
E. C. Glass 18-71-0 3-13-0 11-85-1 3-14-0 1-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Patrick-Henry 24-169-2 15-60-1 7-38-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Franklin Co. 9-57-0 9-19-0 17-98-1 5-(-3)-0 0-0-0 0-0-0 0-0-0 1-(-3)-0 0-0-0 0-0-0
Graham 22-136-0 7-34-0 7- (-6)-0 8-84-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Halifax Co. 20-235-2 11-133-1 1-(-3)-0 5-53-0 0-0-0 2-23-1 0-0-0 2-23-0 1-4-0 0-0-0
PASSING C. Martin Williams
Person Co. 1-3-(-1)-0-0 0-0-0-0-0
Page 1-4-12-0-1 0-0-0-0-0
Amherst Co. 0-2-0-0-0 0-0-0-0-0
Dan River 0-2-0-0-0 0-0-0-0-0
Reidsville 1-1-14-0-0 0-4-0-0-0
E. C. Glass 3-7-6-0-0 0-0-0-0-0
Patrick-Henry 3-5-49-1-0 0-0-0-0-0
Franklin Co. 6-11-72-1-0 0-0-0-0-0
Graham 3-11-63-2-1 1-2-(-5)-0-0
Halifax Co. 4-9-42-1-1 0-0-0-0-0
RECEIVING Gunn Graves Thompson Wilson Walton Dodson
Person Co. 1-(-1)-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 0-0-0 0-0-0 1-12-0 0-0-0 0-0-0 0-0-0
Amherst Co. 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dan River 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Reidsville 0-0-0 0-0-0 0-0-0 1-14-0 0-0-0 0-0-0
E. C. Glass 0-0-0 1-4-0 0-0-0 2-2-0 0-0-0 0-0-0
Patrick-Henry 2-16-0 0-0-0 0-0-0 1-33-1 0-0-0 0-0-0
Franklin Co. 0-0-0 0-0-0 1-(-3)-0 2-50-0 3-25-1 0-0-0
Graham 0-0-0 1-9-0 1-(-5)-0 2-54-2 0-0-0 0-0-0
Halifax Co. 1-16-0 1-10-0 0-0-0 1-11-0 0-0-0 1-5-1

Go to previous year's Game-by-Game Individual Stats

2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE