2001 Game-By-Game Individual Stats

RUSHING Lewis Jackson B. Martin Valentine Fulton Venable
Magna Vista 7-46-0 4-84-3 2-0-0 0-0-0 2-24-0 0-0-0
L. C. Bird 5-(23)-0 7-36-0 5-49-1 5-27-0 4-57-1 0-0-0
Page 15-85-1 16-46-0 14-90-1 3-14-0 5-8-2 1-(-12)-0
Person Co. 10-110-0 8-11-0 17-148-0 0-0-0 11-86-1 0-0-0
Thomas Dale 5-18-0 6-13-0 8-48-0 1-4-0 8-22-1 0-0-0
E. C. Glass 5-79-2 6-14-0 9-45-1 0-0-0 4-18-0 0-0-0
Patrick-Henry 9-79-2 6-81-3 5-28-0 0-0-0 3-6-0 1-8-0
Franklin Co. 0-0-0 7-13-1 13-104-1 2-(-2)-0 12-67-1 2-8-0
Halifax Co. 0-0-0 8-45-0 14-54-1 0-0-0 17-114-1 6-63-1
Cave Spring 0-0-0 7-10-0 9-41-0 1-6-0 10-38-0 0-0-0
GarField 4-17-0 7-22-0 16-64-2 0-0-0 7-17-0 3-14-1
C. D. Hylton 0-0-0 7-32-0 10-22-0 0-0-0 3-(-13)-0 4-1-0
PASSING Fulton C. Martin        
Magna Vista 2-7-17-0-0          
L. C. Bird 3-7-90-1-1          
Page 2-11-23-0-2          
Person Co. 3-11-58-0-0          
Thomas Dale 4-15-53-0-1          
E. C. Glass 12-18-181-3-0          
Patrick-Henry 5-14-227-1-2          
Franklin Co.

6-17-128-0-0

         
Halifax Co. 2-14-39-0-1          
Cave Spring 8-18-124-2-0          
GarField 7-24-116-2-2          
C.D. Hylton 3-16-35-0-3 2-4-16-0-0        
RECEIVING Fitzgerald Manning DeShazor Pounds Jackson B. Martin
Magna Vista 1-8-0 1-9-0 0-0-0 0-0-0 0-0-0

0-0-0

L. C. Bird 2-60-1 0-0-0 0-0-0 0-0-0 0-0-0 1-30-0
Page 1-16-0 0-0-0 0-0-0 1-6-0 0-0-0 0-0-0
Person Co. 1-22-0 1-13-0 1-23-0 0-0-0 0-0-0 0-0-0
Thomas Dale 0-0-0 0-0-0 0-0-0 0-0-0 1-12-0 3-41-0
E. C. Glass 3-58-2 2-12-0 2-45-1 0-0-0 2-29-0 3-37-0
Patrick-Henry 3-181-1 0-0-0 1-15-0 0-0-0 0-0-0 1-31-0
Franklin Co. 0-0-0 0-0-0 2-37-0 0-0-0 0-0-0 3-74-0
Halifax Co. 0-0-0 1-32-0 1-7-0 0-0-0 0-0-0 0-0-0
Cave Spring 3-52-2 1-22-0 3-44-0 0-0-0 0-0-0 0-0-0
GarField 5-85-2 1-11-0 0-0-0 0-0-0 0-0-0 1-6-0
C. D. Hylton 3-42-0 1-4-0 1-5-0 0-0-0 0-0-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE