RUSHING | Grimes | A.Smith | Byrnes | Harris | Bennett | Cobbs | Lewis | Graves | Griffin |
Person | 14-114-2 | 10-80-0 | 12-43-1 | 2-14-0 | 3-2-0 | 1-8-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Amherst | 11-88-2 | 11-66-1 | 12-53-1 | 5-36-0 | 2-21-0 | 2-39-1 | 1-4-0 | 0-0-0 | 0-0-0 |
Glass | 9-42-0 | 5-26-0 | 6-(-11)-0 | 0-0-0 | 1-(-3)-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Halifax | 8-79-1 | 6-16-1 | 5-15-1 | 0-0-0 | 1-(-6)-0 | 0-0-0 | 0-0-0 | 1-9-0 | 0-0-0 |
Bassett | 16-99-1 | 7-58-1 | 5-(-12)-0 | 1-0-0 | 0-0-0 | 1-2-0 | 2-(-2)-0 | 0-0-0 | 0-0-0 |
Patrick | 5-128-2 | 1-7-1 | 3-50-1 | 7-98-3 | 0-0-0 | 0-0-0 | 3-(-4)-1 | 2-0-0 | 0-0-0 |
Magna_Vista | 19-67-0 | 0-0-0 | 12-7-0 | 5-16-2 | 1-(-4)-0 | 2-17-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Franklin | 12-100-1 | 1-0-0 | 12-64-1 | 1-1-0 | 0-0-0 | 3-7-0 | 0-0-0 | 3-17-0 | 0-0-0 |
Tunstall | 12-98-1 | 2-0-1 | 11-12-0 | 0-0-0 | 2-7-0 | 0-0-0 | 0-0-0 | 4-12-0 | 0-0-0 |
Martinsville | 9-8-0 | 6-16-1 | 15-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-(-9)-0 | 6-10-1 | 3-57-1 |
Charlottesville | 14-54-1 | 3-9-0 | 7-47-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 8-79-0 | 0-0-0 |
Courtland | 3-3-0 | 10-58-2 | 8-27-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 10-43-1 | 0-0-0 |
PASSING | Brynes | Lewis | Cobbs | Bennett |
Person |
6-9-103-1-1 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Amherst |
16-20-246-1-0 |
0-0-0-0-0 | 1-1-25-0-0 | 0-0-0-0-0 |
Glass |
11-18-292-3-2 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Halifax |
11-16-212-2-0 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Bassett |
9-13-147-4-1 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Patrick |
2-5-57-2-0 |
1-1-18-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Magna_Vista |
7-15-96-0-1 |
0-0-0-0-0 | 0-0-0-0-0 | 1-1-49-1-0 |
Franklin |
14-22-190-3-1 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Tunstall |
5-10-88-1-0 |
0-0-0-0-0 | 2-2-12-0-0 | 0-0-0-0-0 |
Martinsville |
20-26-312-4-0 |
1-1-10-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Charlottesville |
15-19-234-3-1 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
Courtland |
18-32-234-2-2 |
0-0-0-0-0 | 0-0-0-0-0 | 0-0-0-0-0 |
RECEIVING | Clements | Cobbs | Glass | Bennett | Grimes | D.Smith | Harris | Echols | Scales | Henderson |
Person | 2-22-0 | 1-32-0 | 2-36-1 | 1-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Amherst | 1-25-0 | 5-92-0 | 0-0-0 | 6-110-1 | 3-26-0 | 2-18-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Glass | 1-17-0 | 3-139-2 | 0-0-0 | 7-132-1 | 0-0-0 | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Halifax | 3-76-1 | 2-25-0 | 0-0-0 | 4-92-1 | 0-0-0 | 2-19-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Bassett | 1-7-1 | 4-96-2 | 2-25-1 | 2-21-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Patrick | 1-15-1 | 0-0-0 | 0-0-0 | 1-42-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-18-0 | 0-0-0 | 0-0-0 |
Magna_Vista | 4-95-1 | 2-25-0 | 0-0-0 | 1-8-0 | 1-1-0 | 1-16-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Franklin | 6-71-1 | 3-29-0 | 0-0-0 | 2-63-1 | 2-71-1 | 1-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Tunstall | 1-61-1 | 2-13-0 | 0-0-0 | 4-26-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Martinsville | 7-94-2 | 6-93-1 | 0-0-0 | 8-125-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-10-0 | 0-0-0 |
Charlottesville | 2-40-1 | 5-67-1 | 0-0-0 | 6-117-1 | 2-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Courtland | 5-125-2 | 3-15-0 | 1-10-0 | 4-41-0 | 3-21-0 | 1-13-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-9-0 |
Go to previous year's Game-by-Game Individual Stats
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994