2024 Game-By-Game Individual Stats


RUSHING Glenn Hairston Cabell Brandon Harcum
Dinwiddie 14-137-1 3-42-0 13-18-0 5-12-0 3-9-0
Amherst Co. 24-150-2 5-18-0 11-73-0 3-(-2)-0 0-0-0
Glass 20-98-1 0-0-0 13-68-2 5-26-0 0-0-0
St. River 20-88-1 5-53-1 11-26-0 1-6-0 0-0-0
Magna Vista 21-242-3 0-0-0 13-111-2 0-0-0 0-0-0
Martinsville 11-143-4 1-0-0 1-5-0 8-123-3 2-21-0
Bassett 11-112-1 5-9-0 8-29-0 27-265-2 0-0-0
Halifax Co. 0-0-0 5-35-0 5-39-1 11-59-0 1-7-0
Mecklenburg 0-0-0 10-107-3 12-142-2 19-152-2 0-0-0
Tunstall 0-0-0 2-49-1 2-7-1 5-105-1 1-7-0
Glass7-17-010-84-120-170-214-63-00-0-0
Salem9-18-04-19-010-39-022-94-00-0-0
   


PASSING Cabell
Dinwiddie 6-21-80-2-0
Amherst Co. 5-8-36-1-0
Glass 10-11-130-1-0
St. River 11-19-80-0-0
Magna Vista 5-11-37-0-1
Martinsville 14-17-152-1-0
Bassett 7-12-81-1-0
Halifax Co. 13-20-175-5-0
Mecklenburg 10-14-142-0-0
Tunstall 7-10-94-1-2
Glass6-13-67-0-1
Salem9-18-95-0-1


RECEIVING Nash Saunders White Matos Glenn KingGlassTaylor
Dinwiddie 2-24-1 1-15-1 0-0-0 1-14-0 0-0-0 0-0-00-0-00-0-0
Amherst Co. 0-0-0 1-21-0 2-13-1 0-0-0 1-(-2)-0 0-0-0 1-4-00-0-0
Glass 2-43-0 1-3-0 2-18-0 0-0-0 0-0-0 3-32-0 1-29-10-0-0
St. River 1-12-0 0-0-0 2-11-0 0-0-0 1-0-0 2-29-0 0-0-0 5-35-0
Magna Vista 0-0-0 0-0-0 1-8-0 0-0-0 0-0-0 2-13-0 0-0-0 2-16-0
Martinsville 5-44-0 0-0-0 0-0-0 0-0-0 1-9-0 2-21-0 0-0-0 2-33-0
Bassett 0-0-0 0-0-0 1-5-0 0-0-0 1-4-0 1-4-0 2-44-1 1-13-0
Halifax Co. 2-27-1 0-0-0 2-22-0 0-0-0 0-0-0 4-64-2 0-0-0 2-34-0
Mecklenburg 1-19-0 0-0-0 0-0-0 0-0-0 0-0-0 2-59-0 2-13-0 0-0-0
Tunstall 1-11-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-22-0
Glass3-26-00-0-00-0-00-0-00-0-01-12-00-0-00-0-0
Salem1-12-00-0-02-10-00-0-00-0-01-12-02-39-01-8-0


Go to previous year's Game-by-Game Individual Stats


2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008

2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE