G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
Dinwiddie | 40-227 | 21-80 | 307 | 39-351 | 12-80 | 431 |
Amherst Co. | 43-239 | 8-36 | 275 | 29-76 | 15-103 | 179 |
Glass | 38-192 | 11-130 | 322 | 14-41 | 33-180 | 221 |
St. River |
37-173 | 19-80 | 253 | 28-82 | 11-80 | 162 |
Magna Vista |
34-353 | 11-37 | 390 | 41-222 | 13-128 | 350 |
Martinsville | 26-305 | 17-152 | 457 | 17-69 | 17-116 | 185 |
Bassett | 51-315 | 12-81 | 396 | 21-16 | 29-241 | 257 |
Halifax Co. | 24-145 | 21-203 | 348 | 28-53 | 10-98 | 151 |
Mecklenburg | 41-401 | 14-142 | 543 | 19-39 | 28-210 | 249 |
Tunstall | 13-226 | 10-94 | 320 | 35-31 | 14-91 | 122 |
Glass | 51-334 | 13-67 | 401 | 21-26 | 24-187 | 213 |
Salem | 45-170 | 18-95 | 265 | 31-285 | 10-90 | 213 |
PREVIOUS YEARS TEAM GAME STATS
2022 2021 2020 2019
2018 2017 2016 2015 2014
2013
2012
2011
2010 2009
2008 2007
2006
2005 2004
2003
2002 2001
2000 1999
1998 1997
1996 1995