G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
Petersburg | 25-63 | 26-309 | 372 | 34-136 | 21-62 | 198 |
Person Co. | 30-179 | 19-122 | 311 | 40-232 | 5-23 | 255 |
Amherst Co. | 32-177 | 23-283 | 460 | 40-197 | 6-47 | 244 |
Churchland | 34-164 | 31-198 | 362 | 23-112 | 19-145 | 257 |
Southhampton | 26-193 | 17-94 | 287 | 42-143 | 8-16 | 159 |
Patrick Henry | 24-74 | 26-106 | 180 | 52-285 | 9-78 | 363 |
W. Fleming | 27-125 | 29-133 | 258 | 19-83 | 13-90 | 173 |
Franklin Co. | 13-(-1) | 26-230 | 229 | 59-356 | 3-33 | 389 |
Halifax Co. | 31-135 | 22-189 | 324 | 36-87 | 11-13 | 100 |
Massaponax | 37-302 | 17-151 | 453 | 49-233 | 16-91 | 324 |
N. Stafford | 31-155 | 21-138 | 293 | 39-264 | 15-111 | 375 |
PREVIOUS YEARS TEAM GAME STATS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995