G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
Athens Dr. | 45-322 | 16-142 | 464 | 44-201 | 9-27 | 228 |
Vance | 31-82 | 36-202 | 284 | 30-291 | 20-271 | 562 |
E.C. Glass | 43-230 | 19-66 | 296 | 39-268 | 10-133 | 401 |
Franklin Co. | 37-328 | 14-81 | 409 | 49-212 | 18-141 | 353 |
Tunstall | 27-344 | 10-56 | 400 | 45-84 | 26-216 | 300 |
Patrick Co. | 26-284 | 7-63 | 347 | 49-93 | 5-77 | 170 |
Martinsville | 49-333 | 9-65 | 398 | 27-114 | 16-105 | 219 |
Bassett | 31-299 | 6-130 | 429 | 28-69 | 31-162 | 231 |
Halifax Co. | 32-335 | 10-136 | 471 | 23-46 | 11-169 | 169 |
Magna Vista | 45-239 | 15-51 | 290 | 39-235 | 28-171 | 406 |
Heritage | 33-334 | 15-136 | 470 | 46-327 | 25-203 | 530 |
PREVIOUS YEARS TEAM GAME STATS
2015 2014
2013
2012
2011
2010 2009 2008 2007
2006
2005
2004
2003
2002 2001 2000 1999
1998 1997 1996 1995