G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
VARINA | 28-81 | 3-2 | 83 | 22-277 | 5-90 | 367 |
AMHERST CO. | 33-361 | 8-0 | 361 | 48-381 | 11-20 | 401 |
MATOACA | 50-479 | 6-46 | 525 | 36-286 | 18-53 | 339 |
PARKLAND | 53-459 | 1-0 | 459 | 16-164 | 34-288 | 452 |
FRANKLIN CO. | 27-260 | 5-22 | 282 | 50-201 | 16-107 | 308 |
E.C. GLASS | 55-368 | 3-31 | 397 | 31-132 | 15-120 | 252 |
W. FLEMING | 36-224 | 14-100 | 324 | 42-123 | 23-264 | 387 |
FRANKLIN CO. | 44-427 | 2-0 | 427 | 44-214 | 11-101 | 315 |
PATRICK-HENRY | 40-525 | 1-0 | 525 | 45-270 | 3-0 | 270 |
HALIFAX CO. | 31-599 | 4-8 | 607 | 25-111 | 53-393 | 504 |
BROOKE POINT | 26-208 | 6-73 | 281 | 28-114 | 39-243 | 357 |
LIBERTY | 33-176 | 15-130 | 306 | 49-350 | 6-32 | 383 |
PREVIOUS YEARS TEAM GAME STATS
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995