G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
TUNSTALL | 34-388 | 5-17 | 405 | 33-41 | 11-52 | 93 |
PAGE | 32-199 | 15-81 | 280 | 22-17 | 23-118 | 135 |
AMHERST CO. | 21-82 | 22-101 | 183 | 46-183 | 12-16 | 199 |
FRANKLIN CO. | 38-202 | 16-185 | 387 | 23-74 | 35-254 | 328 |
REIDSVILLE | 32-132 | 15-96 | 228 | 41-120 | 13-168 | 288 |
MAGNA VISTA | 28-45 | 33-134 | 179 | 42-157 | 10-32 | 189 |
HALIFAX CO. | 38-247 | 11-112 | 359 | 28-117 | 31-237 | 354 |
PATRICK-HENRY | 42-240 | 7-135 | 375 | 38-161 | 14-105 | 266 |
FRANKLIN CO. | 39-161 | 15-128 | 289 | 24-78 | 13-49 | 127 |
E.C. GLASS | 36-192 | 14-81 | 273 | 39-173 | 29-173 | 346 |
WOODBRIDGE | 26-116 | 12-107 | 223 | 53-238 | 6-85 | 323 |
PREVIOUS YEARS TEAM GAME STATS
2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995