G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
Person Co. | 39-240 | 18-167 | 407 | 25-71 | 26-106 | 177 |
Amherst Co. | 32-136 | 29-274 | 410 | 37-150 | 10-38 | 188 |
E.C. Glass | 28-108 | 19-223 | 331 | 51-319 | 6-5 | 324 |
Halifax Co. | 25-149 | 20-238 | 387 | 36-113 | 15-34 | 147 |
Bassett | 28-232 | 14-186 | 418 | 26-37 | 11-84 | 121 |
Patrick Co. | 20-208 | 7-103 | 311 | 35-80 | 5-0 | 80 |
Magna Vista | 30-180 | 23-223 | 403 | 37-103 | 38-379 | 482 |
Franklin Co. | 22-181 | 16-252 | 433 | 41-128 | 2-0 | 128 |
Tunstall | 41-207 | 26-148 | 355 | 20-93 | 13-87 | 180 |
Martinsville | 32-194 | 12-99 | 293 | 20-11 | 12-9 | 20 |
Fauquier Co. | 27-239 | 17-233 | 472 | 40-182 | 34-123 | 305 |
Courtland | 24-211 | 11-121 | 332 | 57-278 | 11-42 | 320 |
Salem | 23-65 | 39-290 | 355 | 60-286 | 16-143 | 429 |
PREVIOUS YEARS TEAM GAME STATS
2013
2012
2011
2010 2009 2008 2007
2006
2005
2004
2003
2002 2001 2000 1999
1998 1997 1996 1995