G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
MAGNA VISTA | 27-52 | 11-2 | 54 | 48-306 | 8-26 | 332 |
L.C. BIRD | 17-209 | 6-30 | 239 | 57-313 | 9-96 | 409 |
PAGE | 22-139 | 19-49 | 188 | 47-274 | 18-44 | 328 |
PERSON CO. | 287-165 | 12-145 | 310 | 59-256 | 19-87 | 343 |
T. DALE | 29-101 | 9-2 | 108 | 46-260 | 10-125 | 385 |
E.C.GLASS | 34-266 | 2-0 | 266 | 44-162 | 17-87 | 249 |
PATRICK-HENRY | 49-273 | 9-71 | 344 | 31-62 | 20-136 | 198 |
FRANKLIN CO. | 42-153 | 14-56 | 209 | 34-165 | 10-29 | 194 |
HALIFAX CO. | 33-219 | 10-159 | 378 | 48-138 | 8-107 | 245 |
CAVE SPRING | 24-245 | 12-65 | 310 | 37-110 | 16-60 | 170 |
PREVIOUS YEARS TEAM GAME STATS
2001 2000 1999 1998 1997 1996 1995