G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
VARINA | 39-237 | 9-33 | 270 | 36-192 | 25-288 | 480 |
AMHERST CO. | 20-100 | 26-262 | 362 | 41-427 | 10-129 | 556 |
MATOACA | 39-378 | 6-67 | 445 | 49-225 | 15-44 | 269 |
PARKLAND | 43-447 | 9-68 | 515 | 34-170 | 35-272 | 442 |
FRANKLIN CO. | 35-335 | 8-136 | 471 | 22-12 | 21-192 | 204 |
E.C. GLASS | 40-397 | 11-57 | 454 | 35-110 | 22-126 | 236 |
W. FLEMING | 27-278 | 5-80 | 358 | 23-117 | 33-86 | 203 |
FRANKLIN CO. | 41-308 | 9-62 | 370 | 20-83 | 28-158 | 241 |
PATRICK-HENRY | 32-379 | 6-40 | 419 | 44-213 | 7-24 | 237 |
HALIFAX CO. | 39-363 | 12-75 | 438 | 17-39 | 20-85 | 124 |
BROOKE POINT | 32-303 | 7-154 | 457 | 49-268 | 23-192 | 460 |
POTOMAC | 37-191 | 11-91 | 282 | 48-236 | 17-110 | 346 |
PREVIOUS YEARS TEAM GAME STATS
2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995