G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
PERSON CO. | 32-282 | 0 | 282 | 29-120 | 100 | 220 |
PAGE | 45-270 | 146 | 416 | 31-176 | 71 | 247 |
AMHERST CO. | 39-195 | 7 | 202 | 36-246 | 41 | 287 |
DAN RIVER | 35-221 | 0 | 221 | 50-198 | 26 | 224 |
REIDSVILLE | 37-202 | 83 | 285 | 24-65 | 167 | 232 |
MAGNA VISTA | 45-449 | 81 | 530 | 26-49 | 200 | 249 |
E.C. GLASS | 45-248 | 35 | 283 | 30-168 | 15 | 183 |
PATRICK-HENRY | 40-302 | 121 | 423 | 33-171 | 31 | 202 |
FRANKLIN CO. | 30-202 | 126 | 328 | 42-202 | 97 | 299 |
HALIFAX CO. | 37-220 | 92 | 312 | 41-123 | 21 | 144 |
STONWALL | 31-176 | 94 | 270 | 42-339 | 116 | 455 |
PREVIOUS YEARS TEAM GAME STATS
2003 2002 2001 2000 1999 1998 1997 1996 1995