G.W. | OPP. | |||||
GAME | RUSH-YDS | PASS-YDS | TOT. YDS | RUSH-YDS | PASS-YDS | TOT. YDS |
Lord Botetourt | 24-(-24) | 25-151 | 127 | 32-232 | 7-110 | 342 |
Patrick Co. | 22-227 | 11-200 | 427 | 43-126 | 8-0 | 126 |
Halifax Co. | 39-260 | 22-136 | 396 | 24-11 | 10-111 | 122 |
Magna Vista | 45-449 | 9-52 | 501 | 28-124 | 22-114 | 238 |
Bassett | 25-131 | 27-279 | 410 | 26-108 | 19-104 | 212 |
Halifax Co. | 32-276 | 15-69 | 345 | 37-91 | 13-34 | 125 |
Pulaski Co. | 43-273 | 23-122 | 395 | 33-147 | 17-86 | 233 |
Salem | 30-102 | 27-248 | 360 | 58-346 | 4-10 | 356 |
PREVIOUS YEARS TEAM GAME STATS
2019
2018 2017 2016 2015 2014
2013
2012
2011
2010 2009
2008 2007
2006
2005 2004
2003
2002 2001
2000 1999
1998 1997
1996 1995