2012 Game-By-Game Individual Stats

RUSHING Jones Grimes Ballard Jefferies Hairston B. Martin Logan Lewis Cobbs Bennett Coles Ak. Smith Burton
Petersburg 20-131-0 4-(-5)-0 0-0-0 1-2-0 9-43-0 0-0-0 1-(-7)-0 2-7-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Person  10-132-2 7-25-0 3-13-1 0-0-0 4-33-0 2-4-0 1-(10)-0 5-11-0 1-2-0 0-0-0 0-0-0 0-0-0 0-0-0
Amherst  16-32-0 2-4-0 1-6-0 0-0-0 3-5-0 0-0-0 0-0-0 0-0-0 0-0-0 1-20-0 1-20-0 0-0-0 0-0-0
Churchland 18-165-3 3-13-0 2-(-5)-0 0-0-0 1-2-0 2-5-0 0-0-0 3-34-0 0-0-0 0-0-0 5-36-0 0-0-0 0-0-0
Lake Taylor 18-51-0 0-0-0 6-(-12)-0 0-0-0 7-1-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Southampton 9-162-4 6-47-0 0-0-0 0-0-0 3-4-0 0-0-0 0-0-0 3-17-0 2-(-4)-0 3-3-0 6-27-0 0-0-0 0-0-0
P-H 18-169-2 1-1-0 13-54-1 1-2-0 1-(-11)-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-(-1)-0 6-42-0 0-0-0
Fleming 22-132-1 0-0-0 4-2-0 0-0-0 2-15-0 1-2-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 3-17-1 0-0-0
Franklin  18-147-2 0-0-0 4-74-1 0-0-0 0-0-0 0-0-0 0-0-0 3-2-0 0-0-0 0-0-0 2-21-0 3-20-0 0-0-0
Halifax 19-140-2 2-18-0 8-56-2 0-0-0 2-35-1 0-0-0 2-0-0 1-1-0 0-0-0 2-2-0 0-0-0 0-0-0 1-6-0
PASSING Ballard Hairston

Jones

Petersburg

0-0-0-0-0

5-13-33-0-0 0-0-0-0-0
Person  4-10-80-0-0 6-10-65-2-0 0-0-0-0-0
Amherst 8-16-110-0-2 3-6-17-0-0 0-0-0-0-0
Churchland 4-8-59-2-0 2-4-37-1-0 1-1-20-0-0
Lake Taylor 4-10-63-0-0 4-1-10-0-1 0-0-0-0-0
Southampton 2-5-57-0-0 3-4-127-2-1 0-0-0-0-0
P-H 2-5-65-1-1 0-0-0-0-0 0-0-0-0-0
Fleming 6-12-25-0-0 1-2-15-0-0 0-0-0-0-0
Franklin  2-5-90-1-0 1-2-0-0-0 0-0-0-0-0
Halifax 3-6-50-0-0 0-0-0-0-0 0-0-0-0-0
RECEIVING Clements B. Martin Burton T.Jones Cobbs Bennett Hairston
Petersburg 1-(-3)-0 1-15-0 0-0-0 3-21-0 0-0-0 0-0-0 0-0-0
Person  2-47-0 0-0-0 4-78-1 2-12-0 1-10-1 1-8-0 0-0-0
Amherst  3-60-0 1-3-0 1-8-0 1-1-0 3-23-0 1-8-0 1-40-0
Churchland  2-29-0 0-0-0 3-68-1 0-0-0 0-0-0 0-0-0 2-14-0
Lake Taylor 1-2-0 1-10-0 2-38-0 0-0-0 0-0-0 0-0-0 0-0-0
Southampton 1-45-0 0-0-0 3-97-1 0-0-0 1-42-1 0-0-0 0-0-0
P-H 0-0-0 0-0-0 1-62-1 0-0-0 1-3-0 0-0-0 0-0-0
Fleming 1-5-0 3-11-0 0-0-0 3-9-0 0-0-0 1-15-0 0-0-0
Franklin  0-0-0 1-0-0 0-0-0 0-0-0 1-81-1 1-9-0 0-0-0
Halifax 2-29-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-21-0

Go to previous year's Game-by-Game Individual Stats

2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE