2005 Game-By-Game Individual Stats

RUSHING Murphy Gregory Price H. Williams Lanier Wilder Fitzgerald
Tunstall 10-186-2 5-30-2 2-19-0 3-39-0 4-39-0 3-17-0 1-26-1
Page 23-325-4 12-148-4 2-47-1 0-0-0 2-14-0 0-0-0 0-0-0
Amherst Co. 24-137-1 8-32-0 5-5-1 3-15-0 0-0-0 0-0-0 0-0-0
Franklin Co. 23-202-1 0-0-0 8-12-0 3-7-0 0-0-0 0-0-0 0-0-0
Reidsville 18-60-1 13-85-1 6-11-0 1-5-0 0-0-0 0-0-0 0-0-0
Magna Vista 16-129-0 11-19-1 4-19-0 0-0-0 0-0-0 0-0-0 0-0-0
Halifax Co. 14-80-1 14-68-1 4-(-12)-0 0-0-0 0-0-0 0-0-0 0-0-0
P-H 0-0-0 17-123-2 3-(-9)-0 5-28-0 0-0-0 0-0-0 0-0-0
Franklin Co. 0-0-0 12-51-1 4-12-0 0-0-0 0-0-0 0-0-0 0-0-0
E. C. Glass 0-0-0 15-46-1 10-44-0 0-0-0 0-0-0 0-0-0 0-0-0
PASSING Price Tarpley
Tunstall 4-8-158-2-1 0-0-0-0-0
Page 4-9-62-0-0 0-0-0-0-0
Amherst Co. 5-15-109-1-1 0-0-0-0-0
Franklin Co. 6-11-106-2-1 0-0-0-0-0
Reidsville 9-17-157-3-1 0-0-0-0-0
Magna Vista 6-11-119-3-0 0-0-0-0-0
Halifax Co. 12-19-134-1-1 0-0-0-0-0
P-H 7-14-141-1-0 0-0-0-0-0
Franklin Co. 19-33-295-1-3 0-0-0-0-0
E. C. Glass 16-29-235-1-2 0-1-0-0-1
RECEIVING Tarpley Murphy H. Williams Goods Gregory Fitzgerald Lanier
Tunstall 2-87-1 1-22-0 1-49-1 0-0-0 0-0-0 0-0-0 0-0-0
Page 1-14-0 0-0-0 0-0-0 0-0-0 2-41-0 0-0-0 1-7-0
Amherst Co. 1-18-0 0-0-0 1-13-0 0-0-0 2-45-1 1-33-0 0-0-0
Franklin Co. 3-37-1 0-0-0 1-30-1 0-0-0 0-0-0 2-59-0 0-0-0
Reidsville 4-118-3 0-0-0 0-0-0 0-0-0 3-23-0 2-16-0 0-0-0
Magna Vista 2-21-1 0-0-0 0-0-0 0-0-0 2-65-1 2-33-1 0-0-0
Halifax Co. 4-50-0 1-8-0 2-16-0 0-0-0 2-34-0 3-26-0 0-0-0
P-H 3-99-1 0-0-0 0-0-0 2-24-0 1-6-0 1-12-0 0-0-0
Franklin Co. 5-122-0 0-0-0 3-28-0 0-0-0 8-98-1 3-47-0 0-0-0
E. C. Glass 4-73-0 0-0-0 0-0-0 0-0-0 6-98-1 5-50-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE