2011 Game-By-Game Individual Stats

RUSHING Jones Motley Ballard Lee Hairston Cobbs Al.Smith Lewis Stephens Ak.Smith Jefferies Logan K. Jones
Petersburg 9-62-2 8-32-0 3-(-11)-0 1-6-0 1-(-7)-0 2-(-19)-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Person  25-172-3 0-0-0 2-7-0 0-0-0 3-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Amherst  17-149-3 7-32-0 0-0-0 0-0-0 2-3-0 1-(-1)-0 0-0-0 3-(-4)-0 2-(-2)-0 0-0-0 0-0-0 0-0-0 0-0-0
Churchland  28-167-2 0-0-0 1-(-1)-0 0-0-0 1-(-15)-0 0-0-0 3-13-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Southhampton 16-156-2 0-0-0 1-24-0 2-(-1)-0 0-0-0 0-0-0 4-9-0 0-0-0 2-4-0 0-0-0 0-0-0 0-0-0 0-0-0
P-H 7-19-0 0-0-0 4-8-0 4-8-0 1-(-5)-0 1-4-0 7-40-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Fleming 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-(-26)-0 1-8-0 0-0-0 0-0-0 20-116-1 2-15-0 2-14-0 0-0-0
Franklin  10-14-0 0-0-0 1-(-3)-0 0-0-0 1-(-14)-0 2-(-26)-0 1-2-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Halifax 21-104-1 0-0-0 4-(-3)-0 0-0-0 1-(-7)-0 1-2-0 1-6-0 0-0-0 0-0-0 3-33-0 0-0-0 0-0-0 0-0-0
Massaponax 14-128-2 0-0-0 4-67-1 0-0-0 0-0-0 0-0-0 5-50-1 0-0-0 0-0-0 14-57-1 0-0-0 0-0-0 0-0-0
N. Stafford 11-73-0 0-0-0 2-9-0 0-0-0 1-(-15)-0 0-0-0 5-27-0 0-0-0 0-0-0 7-28-0 0-0-0 4-42-0 1-(-9)-0
PASSING Ballard Hairston Cobbs T. Jones
Petersburg 9-19-267-3-2 4-6-42-0-2 0-1-0-0-0 0-1-0-0-0
Person  0-4-0-0-0 7-14-122-0-1 0-1-0-0-0 0-1-0-0-0
Amherst  0-0-0-0-0 10-20-192-1-0 0-1-0-0-0 3-3-91-1-0
Churchland  15-30-190-1-2 1-2-8-0-1 0-0-0-0-0 0-0-0-0-0
Southhampton 6-12-77-0-0 1-5-17-0-1 0-0-0-0-0 0-0-0-0-0
P-H 6-12-65-0-1 4-13-31-0-0 0-0-0-0-0 1-1-10-0-0
Fleming 12-20-85-2-0 3-9-48-1-1 0-0-0-0-0 0-0-0-0-0
Franklin  10-20-148-2-1 4-7-38-0-0 0-0-0-0-0 1-1-44-0-0
Halifax 5-21-148-1-1 1-1-41-0-0 0-0-0-0-0 1-1-44-0-0
Massaponax 7-12-118-1-1 3-5-33-0-0 0-0-0-0-0 0-0-0-0-0
N. Stafford 10-19-123-1-1 0-1-0-0-0 0-0-0-0-0 1-1-15-0-0
RECEIVING Al. Smith Thomas Burton T.Jones Cobbs Bennett K.Jones
Petersburg 7-176-2 3-106-1 2-32-0 0-0-0 1-5-0 0-0-0 0-0-0
Person  2-50-0 0-0-0 1-18-0 1-9-0 1-2-0 1-13-0 1-26-0
Amherst  2-49-0 2-45-0 2-34-0 0-0-0 2-46-0 1-12-0 3-66-1
Churchland  6-77-0 1-5-0 4-46-1 1-8-0 4-42-0 0-0-0 0-0-0
Southhampton 4-50-0 1-11-0 0-0-0 0-0-0 1-17-0 0-0-0 1-16-0
P-H 2-14-0 2-13-0 1-4-0 1-4-0 2-45-0 1-10-0 2-16-0
Fleming 4-31-1 2-5-0 1-10-1 0-0-0 4-14-0 1-22-0 3-51-1
Franklin  2-19-0 6-98-1 3-73-0 0-0-0 2-16-0 0-0-0 1-27-1
Halifax 1-41-1 1-53-1 0-0-0 0-0-0 1-17-0 0-0-0 3-78-0
Massaponax 1-24-0 1-12-0 2-25-0 1-16-0 3-35-0 0-0-0 2-39-1
N. Stafford 3-19-0 2-50-1 0-0-0 3-24-0 0-0-0 0-0-0 3-45-0

Go to previous year's Game-by-Game Individual Stats

2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE