2004 Game-By-Game Individual Stats

RUSHING Murphy Walton C. Martin Stephens Price Smith Jacobs Swann Lanier Gregory Warren Noble
Person Co. 10-97-1 9-89-1 5-61-1 2-12-0 1-2-0 2-6-0 2-15-1 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 19-159-2 11-34-0 12-50-1 2-22-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Amherst Co. 16-130-0 14-50-1 8-16-0 1-(-1)-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dan River 13-96-0 10-13-1 5-67-2 0-0-0 1-2-0 3-30-0 3-13-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Reidsville 18-69-0 3-2-0 15-123-1 0-0-0 0-0-0 0-0-0 1-8-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Magna Vista 21-255-2 6-70-0 8-81-2 1-0-0 0-0-0 2-8-0 7-35-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
E. C. Glass 22-87-1 12-98-1 6-28-0 0-0-0 0-0-0 0-0-0 5-35-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Patrick-Henry 20-116-0 10-81-1 7-73-1 1-17-0 0-0-0 0-0-0 2-15-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Franklin Co. 14-85-1 3-14-0 10-100-2 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 3-3-0 0-0-0 0-0-0 0-0-0
Halifax Co. 10-64-1 10-60-2 2-28-0 0-0-0 3-(-1)-0 0-0-0 0-0-0 2-29-0 5-17-0 2-12-0 2-6-0 1-5-0
Stonewall  18-111-2  3-9-0 8-56-0 0-0-0 1-(-5)-0 0-0-0 1-5-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
PASSING C. Martin Price
Person Co. 0-2-0-0-0 0-0-0-0-0
Page 3-7-146-3-1 0-0-0-0-0
Amherst Co. 1-5-7-0-0 0-0-0-0-0
Dan River 0-3-0-0-0 0-2-0-0-0
Reidsville 2-10-83-1-1 0-1-0-0-0
Magna Vista 4-10-81-1-0 0-0-0-0-0
E. C. Glass 3-6-35-0-1 0-0-0-0-0
Patrick-Henry 4-9-121-3-0 0-0-0-0-0
Franklin Co. 11-21-126-0-0 0-1-0-0-1
Halifax Co. 5-8-92-0-0 0-2-0-0-0
Stonewall  6-9-68-1-0 2-5-26-0-1
RECEIVING Walton Poole Hairston Lea Gregory Murphy Tarpley
Person Co. 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 2-100-2 1-46-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Amherst Co. 0-0-0 0-0-0 1-7-0 0-0-0 0-0-0 0-0-0 0-0-0
Dan River 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Reidsville 1-65-1 0-0-0 0-0-0 0-0-0 1-18-0 0-0-0 0-0-0
Magna Vista 2-25-0 0-0-0 0-0-0 0-0-0 2-56-1 0-0-0 0-0-0
E. C. Glass 1-28-0 0-0-0 0-0-0 0-0-0 0-0-0 2-7-0 0-0-0
P-H 0-0-0 0-0-0 0-0-0 0-0-0 3-97-3 1-24-0 0-0-0
Franklin Co. 2-18-0 0-0-0 0-0-0 3-49-0 2-36-0 4-23-0 0-0-0
Halifax Co. 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Stonewall  2-51-0 0-0-0 0-0-0 1-10-1 1-3-0 2-15-0 1-15-0

Go to previous year's Game-by-Game Individual Stats

2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE