2006 Game-By-Game Individual Stats

RUSHING Goods Hairston Price Wilson James Swann Fitzgerald Chalmers Lovelace King Tarpley
Tunstall 9-40-1 2-75-2 2-35-0 3-13-1 2-114-1

1-21-0

2-55-1 5-11-0 3-13-0 3-32-1 0-0-0
Page 0-0-0 4-30-0 5-3-0 4-17-0 1-1-0 12-109-1 0-0-0 0-0-0 0-0-0 0-0-0 5-39-0
Amherst  12-74-0 2-(-6)-0 2-(-8)-0 3-17-0 0-0-0 1-2-0 0-0-0 0-0-0 0-0-0 0-0-0 1-2-0
Franklin  6-12-0 8-50-0 10-20-1 3-49-1 0-0-0 11-71-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Reidsville 0-0-0 3-13-1 7-31-1 2-8-0 1-9-0 19-71-2 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
M. Vista 0-0-0 3-10-0 7-15-0 4-(-1)-0 1-4-0 12-38-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Halifax. 9-18-0 8-27-0 7-97-2 10-82-0 0-0-0 2-2-0 1-15-0 0-0-0 0-0-0 0-0-0 1-6-0
P-H 0-0-0 3-(-5)-0 9-42-2 20-161-0 0-0-0 0-0-0 0-0-0 0-0-0 6-20-0 3-1-0 1-21-0
Franklin 18-76-0 4-19-0 9-49-0 7-17-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0
Glass 24-149-3 1-(-3)-0 7-21-0 3-15-0 1-10-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Woodbridge 15-70-0 2-9-0 6-26-0 2-2-0 1-9-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
PASSING Price Fitzgerald
Tunstall 1-5-17-0-0 0-0-0-0-0
Page 7-15-81-2-0 0-0-0-0-0
Amherst Co. 9-22-101-1-1 0-0-0-0-0
Franklin Co. 11-16-185-2-1 0-0-0-0-0
Reidsville 9-15-96-1-2 0-0-0-0-0
Magna Vista 10-33-134-0-2 0-0-0-0-0
Halifax Co. 5-11-112-0-2 0-0-0-0-0
P-H 4-7-135-2-0 0-0-0-0-0
Franklin Co. 7-15-128-3-1 0-0-0-0-0
E. C. Glass 6-14-81-0-1 0-0-0-0-0
Woodbridge 5-12-107-1-2 0-0-0-0-0
RECEIVING Tarpley Fitzgerald Claiborne McKeither Goods Townes
Tunstall 0-0-0 1-17-0 0-0-0 0-0-0 0-0-0 0-0-0
Page 4-36-1 1-22-0 0-0-0 2-23-1 0-0-0 0-0-0
Amherst  2-35-1 2-25-0 1-0-0 3-25-0 1-13-0 0-0-0
Franklin Co 3-32-1 5-124-1 1-13-0 1-9-0 0-0-0 1-7-0
Reidsville 5-69-1 1-10-0 2-13-0 0-0-0 0-0-0 1-4-0
M. Vista 5-61-0 3-61-0 2-12-0 0-0-0 0-0-0 0-0-0
Halifax Co. 2-71-0 2-21-0 0-0-0 1-20-0 0-0-0 0-0-0
P-H 2-78-1 1-47-0 0-0-0 1-10-1 0-0-0 0-0-0
Franklin Co 1-35-1 3-38-0 0-0-0 3-55-2 0-0-0 0-0-0
E. C. Glass 5-62-0 0-0-0 0-0-0 1-19-0 0-0-0 0-0-0
Woodbridge 1-16-0 2-71-0 0-0-0 2-20-1 0-0-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE