2008 Game-By-Game Individual Stats

RUSHING Wilson Goods Moore Benion Motley Shuler Wiles
Varina 9-51-1 9-44-0 5-(-7)-0 3-(-1)-0 2-(-6)-0 0-0-0 0-0-0
Amherst  13-192-2 11-165-0 7-15-0 0-0-0 2-(-6)-0 2-(-11)-0 0-0-0
Matoaca  31-332-6 12-65-0 7-46-0 1-35-0 0-0-0 0-0-0 0-0-0
Parkland  22-270-4 24-170-2 3-20-0 3-(-1)-0 0-0-0 0-0-0 1-3-0
Franklin  11-141-3 12-122-1 3-6-0 1-(-3)-0 0-0-0 0-0-0 0-0-0
Glass 23-136-1 21-178-2 4-19-0 6-31-0 1-4-0 0-0-0 0-0-0
Fleming 17-116-1 17-122-1 2-(-4)-0 0-0-0 0-0-0 0-0-0 0-0-0
Franklin 23-349-3 16-71-0 4-9-1 1-1-0 0-0-0 0-0-0 0-0-0
P-H 11-234-4 16-94-2 4-50-0 7-138-1 0-0-0 0-0-0 1-6-0
Halifax 9-277-5 15-158-1 0-0-0 4-169-3 0-0-0 3-(-5)-0 0-0-0
Brk Pt. 13-133-4 11-73-0 0-0-0 2-2-0 0-0-0 0-0-0 0-0-0
Liberty 11-60-1 18-102-0 2-(-2)-0 2-16-0 0-0-0 0-0-0 0-0-0
PASSING Moore Shuler
Varina 1-3-2-0-0 0-0-0-0-0
Amherst  0-6-0-0-1 0-2-0-0-0
Matoaca  3-6-46-0-1 0-0-0-0-0
Parkland  0-1-0-0-0 0-0-0-0-0
Franklin  3-5-22-0-0 0-0-0-0-0
Glass 3-3-31-0-0 0-0-0-0-0
Fleming 6-14-100-0-0 0-0-0-0-0
Franklin 0-2-0-0-1 0-0-0-0-0
P-H 0-1-0-0-1 0-0-0-0-0
Halifax 1-4-8-0-0 0-0-0-0-0
Brk Pt. 3-6-73-1-0 0-0-0-0-0
Liberty 6-15-130-0-1 0-0-0-0-0
RECEIVING Wilson Goods Clifton Benion
Varina 1-2-0 0-0-0 0-0-0 0-0-0
Amherst  0-0-0 0-0-0 0-0-0 0-0-0
Matoaca  2-26-0 0-0-0 0-0-0 1-20-0
Parkland  0-0-0 0-0-0 0-0-0 0-0-0
Franklin  2-17-0 0-0-0 1-5-0 0-0-0
Glass 0-0-0 1-6-0 2-25-0 0-0-0
Fleming 4-69-0 0-0-0 2-31-0 0-0-0
Franklin  0-0-0 0-0-0 0-0-0 0-0-0
P-H 0-0-0 0-0-0 0-0-0 0-0-0
Halifax 1-8-0 0-0-0 0-0-0 0-0-0
Brk Pt. 2-65-1 0-0-0 1-8-0 0-0-0
Liberty 1-39-0 0-0-0 5-91-0 0-0-0

Go to previous year's Game-by-Game Individual Stats

2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994


RETURN TO MISCELLANEOUS PAGE

RETURN TO THE HOME PAGE