2007 G.W. RESULTS
| G.W. | Opp. | |
| 24 | at Varina | 21 |
| 31 | at Amherst Co. | 63 |
| 40 | MATOACA | 14 |
| 43 | PARKLAND | 37 |
| 45 | at Franklin Co. | 14 |
| 47 | E.C. GLASS | 24 |
| 42 | at W. Fleming | 7 |
| 34 | FRANKLIN CO. | 8 |
| 42 | at P.H. | 22 |
| 63 | HALIFAX CO. | 20 |
| 48 | BROOKE POINT | 21 |
| 14 | at Potomac | 27 |
Click on opponent to get a game recap