G.W. Stats for 2011

TEAM STATS

  G.W. OPP.
First Downs 146 132
Rushes-Yds 310-1,566 435-2,127
Pass YDs 1,953 699
C-A-I 121-270-15 64-126-11
Total Yards 3,519 2,826

INDIVIDUAL STATS

RUSHING ATT. YDS. Avg. TDs.
T. Jones 158 1,044 6.6 16
Ak. Smith 44 234 5.3 2
Alan Smith 28 145 5.2 1
Ballard 22 97 4.3 1
Motley 15 64 4.2 0
Logan 6 56 9.3 0
Jefferies 2 15 7.5 0
Lee 7 13 1.9 0
Stephens 4 2 0.5 0
Lewis 3 -4 -1.3 0
K. Jones 1 -9 -9.0 0
Cobbs 7 -43 -6.1 0
Hairston 11 -70 -6.3 0
PASSING ATT. Comp. Yds TDs. Int.
Ballard 169 80 1,221 11 9
Hairston 83 38 572 3 6
Jones 8 6 160 1 0
Cobbs 1 0 0 0 0
RECEIVING NO. YDS. Avg. TDs.
Alan Smith 34 550 16.2 4
Thomas 20 373 18.7 4
Cobbs 20 227 11.4 1
K. Jones 19 375 19.8 4
Burton 16 242 15.1 2
T. Jones 6 53 8.8 0
Bennett 2 32 16.0 0
Gibson 2 25 12.5 0
KICKING XPM-XPA FGM-FGA Pts.
McGeough 21-26 4-5 33
INT. No.   SACKS No.
Tucker 1   Motley 1
Thomas 2   Doby 1
Martin 1   J. Motley 1
Lee 1   B. Martin .5
Nance 1   S. Johnson 1.5
Stephens 2      
J. Motley 1      
B. Martin 1      
Bennett 1      
Poole 1      
SCORING RUSH TDs. Rec. TDs Ret. TDs XP FG Sf. Points
T. Jones 16 0 0 1 0 0 98
McGeough 0 0 0 21 4 0 33
Al. Smith 1 4 0 0 0 0 30
Thomas 0 4 1 0 0 0 30
K. Jones 0 4 0 0 0 0 24
Burton 0 2 0 2 0 0 16
Ak. Smith 2 0 0 0 0 0 12
Cobbs 0 1 0 1 0 0 8
Ballard 1 0 0 0 0 0 6
Gibson 0 0 0 1 0 0 2
(team) 0 0 0 0 0 1 2

Go to previous years' stats

2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993


Return to Home Page