G.W. Stats for 1994

TEAM STATS

  G.W. OPP.
First Downs 225 146
Rushes-Yds 567-4,428 (316) 432-1,453 (104)
Pass YDs 924 1,239
C-A-I 70-129-6 97-205-9
Total Yards 5,352 (383) 2,692 (188)
Penalties-Yds. 81-747 67-530
Fumbles-Lost 48-29 26-16
Punts 12 53

INDIVIDUAL STATS

RUSHING ATT. YDS. Avg. TDs.
K. Terry 152 1,488 9.8 19
Th. Brooks 144 1,356 9.5 18
Tr. Brooks 122 695 5.8 7
N. Poole 76 362 4.7 8
S. Levine 13 175 13.5 1
T. Graves 13 149 11.5 2
T. Saunders 8 114 13.4 3
C. Rodgers 12 77 6.4 2
D. Jackson 3 34 11.3 0
T. McFadden 3 9 3.0 0
A. Smith 7 6 0.9 1
T. Bradley 2 3 1.5 0
B. Womack 1 1 1.0 0
L. Oliver 9 1 0.1 0
J. Scism 1 -16 -16.0 0
PASSING ATT. Comp. Yds TDs. Int.
N. Poole 127 69 891 8 5
C. Rodgers 2 1 41 0 1
RECEIVING NO. YDS. Avg. TDs.
Th. Brooks 29 299 10.3 1
Tr. Brooks 7 154 22.0 2
D. Jackson 5 141 28.2 2
K. Terry 9 100 11.1 1
T. Saunders 5 52 10.4 1
C. Rodgers 4 69 17.3 0
T. Robertson 3 49 16.3 2
B. Womack 2 22 11.0 1
S. Hairston 1 7 7.0 0
KICKING XPM-XPA FGM-FGA Pts.
J. Scism 41-52 3-5 50
INT. No.
S. Hairston 3
A. Smith 2
T. Saunders 2
T. Graves 2
SCORING Rush TDs. Rec. TDs Ret. TDs XP FG Sfty Points
K. Terry 19 0 1 0 0 0 120
Th. Brooks 18 1 0 0 0 0 112
Tr. Brooks 7 2 0 0 0 0 54
J. Scism 0 0 0 41 3 0 50
N. Poole 8 0 0 0 0 0 48
T.Robertson 4 2 2 0 0 0 24
D. Jackson 0 2 0 0 0 0 12
T. Graves 2 0 0 0 0 0 12
C. Rodgers 2 0 0 0 0 0 12
A. Smith 1 0 1 0 0 0 12
T.Saunders 0 0 1 0 0 0 6
B. Womack 0 1 0 0 0 0 6

Return to Home Page

Return to Stats Page