TEAM STATS
G.W. | OPP. | |
First Downs | 99 | 108 |
Rushes-Yds | 388-2,389 | 359-1,775 |
Pass YDs | 252 | 999 |
C-A-I | 23-612-4 | 56-144-10 |
Total Yards | 2,641 | 2,774 |
INDIVIDUAL STATS
RUSHING | ATT. | YDS. | Avg. | TDs. |
Thompson |
177 |
1,265 |
7.1 |
12 |
Gunn | 88 | 464 | 5.3 | 5 |
C. Martin | 61 | 345 | 5.7 | 4 |
Walton | 31 | 239 | 7.7 | 2 |
Murphy | 9 | 81 | 9.9 | 1 |
Graves | 8 | 32 | 4.0 | 0 |
Smith | 6 | 29 | 4.8 | 0 |
H. Williams | 1 | 5 | 5.0 | 0 |
M. Williams | 8 | 1 | 0.1 | 0 |
Jumper | 1 | -2 | -2.0 | 0 |
Wilson | 4 | -4 | -1.0 | 0 |
Underwood | 3 | -48 | -16.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
C. Martin | 55 | 22 | 257 | 5 | 4 |
M. Williams | 6 | 1 | -5 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Wilson | 9 | 164 | 18.2 | 3 |
Walton | 4 | 20 | 5.0 | 1 |
Gunn | 4 | 31 | 7.8 | 0 |
Graves | 3 | 23 | 7.7 | 0 |
Thompson | 2 | 9 | 4.5 | 0 |
Dodson | 1 | 5 | 5.0 | 1 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Owen | 19-26 | 2-2 | 25 |
INT. | No. | SACKS | No. | |
Chaney | 1 | Pritchett | 1 | |
C. Martin | 2 | Wilson | 5 1/2 | |
Thompson | 3 | Graves | 1/2 | |
Lanier | 3 | Dawson | 1 1/2 | |
Graves | 1 | Chaney | 1 | |
Warren | 1 | |||
Grasty | 1 |
SCORING | RUSH TDs. | Rec. TDs | Ret. TDs | XP | FG | Sfty | Points |
Thompson | 12 | 0 | 0 | 0 | 0 | 0 | 72 |
Gunn | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
Owen | 0 | 0 | 0 | 19 | 2 | 0 | 25 |
C. Martin | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Walton | 2 | 1 | 0 | 1 | 0 | 0 | 20 |
Wilson | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Graves | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Dodson | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Go to previous years' stats
2002 2001 2000 1999 1998 1997 1996 1995 1994 1993