YEAR | W | L | T | SCORED | ALLOWED | PLAYOFF RESULT |
1915 | 2 | 3 | 0 | 80 | 126 | |
1916 | 5 | 4 | 0 | |||
1917 | 1 | 3 | 0 | 128 | 112 | |
1919 | 5 | 1 | 0 | |||
1920 | 1 | 5 | 0 | 46 | 109 | |
1921 | 3 | 1 | 1 | |||
1922 | 5 | 2 | 0 | |||
1923 | 2 | 3 | 3 | |||
1924 | 4 | 3 | 0 | |||
1925 | 4 | 1 | 0 | |||
1926 | 2 | 4 | 0 | |||
1927 | 2 | 4 | 2 | 43 | 94 | |
1928 | 0 | 8 | 0 | 2 | 335 | |
1929 | 2 | 4 | 0 | 38 | 145 | |
1930 | 4 | 4 | 1 | |||
1931 | 4 | 3 | 1 | 63 | 59 | |
1932 | 3 | 2 | 1 | 46 | 67 | |
1933 | 4 | 3 | 1 | 83 | 59 | |
1934 | 3 | 4 | 2 | 58 | 70 | |
1935 | 5 | 4 | 0 | 87 | 103 | |
1936 | 4 | 2 | 3 | 66 | 45 | |
1937 | 8 | 2 | 0 | 165 | 34 | |
1938 | 0 | 9 | 1 | 15 | 307 | |
1939 | 3 | 8 | 1 | 117 | 298 | |
1940 | 3 | 8 | 0 | 116 | 186 | |
1941 | 7 | 3 | 0 | 218 | 53 | |
1942 | 8 | 1 | 1 | 227 | 39 | |
1943 | 7 | 3 | 0 | 186 | 77 | |
1944 | 11 | 0 | 0 | 254 | 45 | WON STATE CHAMPIONSHIP |
1945 | 4 | 6 | 2 | 116 | 115 | |
1946 | 3 | 6 | 1 | 95 | 138 | |
1947 | 2 | 5 | 3 | 46 | 123 | |
1948 | 2 | 8 | 0 | 23 | 187 | |
1949 | 4 | 6 | 0 | 94 | 145 | |
1950 | 4 | 5 | 1 | 114 | 128 | |
1951 | 1 | 9 | 0 | 55 | 222 | |
1952 | 7 | 2 | 1 | 163 | 87 | |
1953 | 6 | 3 | 1 | 154 | 98 | |
1954 | 8 | 0 | 2 | 259 | 110 | |
1955 | 4 | 6 | 0 | 78 | 137 | |
1956 | 1 | 9 | 0 | 59 | 295 | |
1957 | 2 | 8 | 0 | 65 | 229 | |
1958 | 6 | 3 | 1 | 175 | 126 | |
1959 | 0 | 9 | 1 | 26 | 159 | |
1960 | 3 | 6 | 1 | 94 | 124 | |
1961 | 2 | 8 | 0 | 83 | 215 | |
1962 | 8 | 2 | 0 | 195 | 90 | |
1963 | 2 | 7 | 1 | 81 | 128 | |
1964 | 4 | 5 | 1 | 152 | 121 | |
1965 | 4 | 4 | 2 | 107 | 154 | |
1966 | 5 | 3 | 2 | 111 | 120 | |
1967 | 4 | 6 | 0 | 120 | 134 | |
1968 | 10 | 0 | 0 | 373 | 61 | WON STATE CHAMPIONSHIP |
1969 | 5 | 4 | 0 | 137 | 104 | DID NOT QUALIFY FOR PLAYOFFS |
1970 | 9 | 1 | 0 | 215 | 113 | DID NOT QUALIFY FOR PLAYOFFS |
1971 | 9 | 1 | 0 | 260 | 65 | DID NOT QUALIFY FOR PLAYOFFS |
1972 | 8 | 1 | 1 | 306 | 114 | DID NOT QUALIFY FOR PLAYOFFS |
1973 | 7 | 3 | 0 | 274 | 119 | DID NOT QUALIFY FOR PLAYOFFS |
1974 | 9 | 2 | 0 | 302 | 182 | LOST IN REGIONAL SEMIFINALS |
1975 | 7 | 2 | 0 | 217 | 66 | DID NOT QUALIFY FOR PLAYOFFS |
1976 | 8 | 1 | 1 | 279 | 82 | DID NOT QUALIFY FOR PLAYOFFS |
1977 | 9 | 2 | 0 | 212 | 78 | LOST IN REGIONAL SEMIFINALS |
1978 | 11 | 2 | 0 | 246 | 75 | LOST IN STATE SEMIFINALS |
1979 | 9 | 1 | 0 | 222 | 74 | LOST IN REGIONAL SEMIFINALS |
1980 | 10 | 1 | 0 | 251 | 110 | LOST IN REGIONAL FINALS |
1981 | 13 | 1 | 0 | 399 | 131 | LOST IN STATE AAA CHAMPIONSHIP |
1982 | 14 | 0 | 0 | 485 | 113 | WON STATE AAA CHAMPIONSHIP |
1983 | 9 | 3 | 0 | 367 | 158 | LOST IN REGIONAL FINALS |
1984 | 6 | 4 | 0 | 232 | 120 | DID NOT QUALIFY FOR PLAYOFFS |
1985 | 4 | 6 | 0 | 112 | 154 | DID NOT QUALIFY FOR PLAYOFFS |
1986 | 5 | 5 | 0 | 136 | 176 | DID NOT QUALIFY FOR PLAYOFFS |
1987 | 4 | 6 | 0 | 145 | 155 | DID NOT QUALIFY FOR PLAYOFFS |
1988 | 7 | 4 | 0 | 199 | 146 | LOST IN REGIONAL SEMIFINALS |
1989 | 8 | 3 | 0 | 182 | 106 | LOST IN REGIONAL SEMIFINALS |
1990 | 8 | 3 | 0 | 338 | 147 | LOST IN REGIONAL SEMIFINALS |
1991 | 9 | 2 | 0 | 304 | 83 | LOST IN REGIONAL SEMIFINALS |
1992 | 10 | 2 | 0 | 334 | 150 | LOST IN REGIONAL FINALS |
1993 | 9 | 1 | 0 | 366 | 119 | DID NOT QUALIFY FOR PLAYOFFS |
1994 | 11 | 3 | 0 | 492 | 239 | LOST IN STATE AAA CHAMPIONSHIP |
1995 | 8 | 3 | 0 | 509 | 122 | LOST IN REGIONAL SEMIFINALS |
1996 | 13 | 1 | 0 | 512 | 133 | LOST IN STATE AAA CHAMPIONSHIP |
1997 | 6 | 4 | 0 | 366 | 210 | DID NOT QUALIFY FOR PLAYOFFS |
1998 | 5 | 5 | 0 | 212 | 144 | DID NOT QUALIFY FOR PLAYOFFS |
1999 |
8 |
3 |
0 |
286 |
130 |
LOST IN REGIONAL SEMIFINALS |
2000 |
6 |
5 | 0 |
255 |
185 |
LOST IN REGIONAL SEMIFINALS |
2001 | 10 | 2 | 0 |
336 |
167 |
LOST IN REGIONAL FINALS |
2002 | 5 | 5 | 0 |
261 |
163 |
DID NOT QUALIFY FOR PLAYOFFS |
2003 | 4 | 6 | 0 |
205 |
201 |
DID NOT QUALIFY FOR PLAYOFFS |
2004 | 9 | 2 | 0 |
300 |
177 |
LOST IN REGIONAL SEMIFINALS |
2005 | 5 | 5 | 0 |
288 |
242 |
DID NOT QUALIFY FOR PLAYOFFS |
2006 | 8 | 3 | 0 | 288 | 161 |
LOST IN REGIONAL SEMIFINALS |
2007 | 10 | 2 | 0 | 493 | 278 |
LOST IN REGIONAL FINALS |
2008 | 7 | 5 | 0 | 361 | 363 |
LOST IN REGIONAL FINALS |
2009 | 5 | 6 | 0 | 228 | 309 |
LOST IN REGIONALS |
2010 | 5 | 5 | 0 | 251 | 216 |
DID NOT QUALIFY FOR PLAYOFFS |
2011 | 6 | 5 | 0 | 261 | 240 |
LOST IN REGIONAL SEMIS |
2012 | 8 | 3 | 0 | 276 | 128 | LOST IN FIRST ROUND |
2013 | 10 | 2 | 0 | 481 | 247 | LOST IN SECOND ROUND |
2014 | 12 | 1 | 0 | 556 | 163 | LOST IN THIRD ROUND |
2015 | 10 | 2 | 0 | 507 | 111 | LOST IN SECOND ROUND |
2016 | 7 | 4 | 0 | 404 | 286 | LOST IN FIRST ROUND |
2017 | 10 | 2 | 0 | 634 | 305 | LOST IN SECOND ROUND |
2018 | 8 | 3 | 0 | 408 | 131 | LOST IN FIRST ROUND |
2019 | 8 | 4 | 0 | 492 | 288 | LOST IN SECOND ROUND |
2020 | 6 | 2 | 0 | 315 | 180 | LOST IN REGIONAL FINALS |
2021 | 9 | 2 | 0 | 387 | 209 | LOST IN REGIONAL FINALS |
2022 | 3 | 6 | 0 | 209 | 278 | DID NOT QUALIFY FOR PLAYOFFS |
2023 | 6 | 5 | 0 | 383 | 238 | LOST IN FIRST ROUND |