2008 G.W. RESULTS
| G.W. | Opp. | |
| 6 | VARINA | 35 |
| 13 | AMHERST CO. | 34 |
| 48 | at Matoaca | 34 |
| 44 | at Parkland | 36 |
| 26 | FRANKLIN CO. | 28 |
| 28 | at E.C. Glass | 14 |
| 17 | W. FLEMING | 20 |
| 28 | at Franklin Co. | 21 |
| 48 | P.H. | 13 |
| 62 | at Halifax Co. | 35 |
| 27 | at Brooke Point | 21 |
| 14 | at Liberty | 41 |
Click on opponent to get a game recap