Oct. 21, 2005 --- G.W. 21 Patrick Henry 0
Back on Track!
The G.W. Eagles went in short-handed against the Patrick Henry Patriots, without the services of leading rusher Haylen Murphy and all-district defensive back Kevin Lanier. They got into a slugfest with the Patriots, but managed to put together a late first-half drive and score just before halftime. The Eagles followed with a touchdown on their first drive of the second half, then followed it up with a 4th quarter score to put the game away, and get their first shutout of the year!
GAME STATS
TEAM STATS
| G.W. | OPP. | |
| First Downs | 12 | 12 |
| Rushes-Yds | 26-141 | 47-175 |
| Pass YDs | 141 | 15 |
| C-A-I | 7-14-0 | 2-9-0 |
| Total Yards | 282 | 190 |
| Penalties-Yds. | 7-70 | 4-35 |
| Turnovers | 0 | 0 |
INDIVIDUAL STATS
| RUSHING | ATT. | YDS. | Avg. | TDs. |
| Gregory | 17 | 123 | 7.2 | 2 |
| Price | 3 | -9 | -3.0 | 0 |
| H. Williams | 5 | 28 | 5.6 | 0 |
| Fitzgerald | 1 | 0 | 0.0 | 0 |
| PASSING | ATT. | Comp. | Yds | TDs. | Int. |
| Price | 14 | 7 | 141 | 1 | 0 |
| RECEIVING | NO. | YDS. | Avg. | TDs. |
| Tarpley | 3 | 99 | 33.0 | 1 |
| Goods | 2 | 24 | 12.0 | 0 |
| Fitzgerald | 1 | 12 | 12.0 | 0 |
| Gregory | 1 | 6 | 6.0 | 0 |
| KICKING | XPM-XPA | FGM-FGA | Pts. |
| Bracey | 3-3 | 0-0 | 3 |
| INT. | No. |
| SACKS | No. |
| Moore |
1 |
| Dodson | 1/2 |
| Allen | 1/2 |
SCORING
(2nd Quarter)
G.W.: Tarpley 47 pass from Price (Bracey kick) 1:25re
(3rd Quarter)
G.W.: Gregory 22 run (Bracey kick) 10:09re
(4th Quarter)
G.W.: Gregory 1 run (Bracey kick) 10:159re