Oct. 27, 2023 --- G.W. 57 Mecklenburg Co. 19
Senior Night Smackdown!
TEAM STATS
| G.W. | OPP. | |
| First Downs | 18 | 13 |
| Rushes-Yds | 29-256 | 21-44 |
| Pass YDs | 147 | 248 |
| C-A-I | 9-15-0 | 13-22-1 |
| Total Yards | 403 | 292 |
INDIVIDUAL STATS
| RUSHING | Att. | Yds. | Avg. | TDs. |
| Bridges | 7 | 89 | 12.8 | 1 |
| Glenn | 6 | 70 | 11.7 | 2 |
| Cabell | 9 | 58 | 6.3 |
1 |
| Clements | 5 | 32 | 6.4 |
0 |
| Harcum | 1 | 4 | 4.0 |
0 |
| Myers | 1 | 3 | 3.0 |
1 |
| PASSING | ATT. | Comp. | Yds | TDs. | Int. |
| Cabell | 14 | 8 | 136 | 2 | 0 |
| Bridges | 1 |
1 |
11 |
0 |
0 |
| RECEIVING | NO. | YDS. | Avg. | TDs. |
| Myers | 2 | 54 | 27.0 | 1 |
| Lynsky | 2 | 34 | 17.0 | 1 |
| Dixon | 2 | 26 | 13.0 | 0 |
| Bridges | 2 | 25 | 12.5 | 0 |
| Clements | 1 | 8 | 8.0 | 0 |
| KICKING | XPM-XPA | FGM-FGA | Pts. |
| Stephens | 7-7 | 0-0 | 7 |
| INT. | No. | SACKS | No. | |
| Pritchett | 1 | Fitzgerald | 1 |
First Quarter
GW --- Glenn 18 run (Stephens kick) 10:04
GW --- Lynsky 23 pass from Cabell (Stephens kick) 7:20