Oct. 20, 2023 --- G.W. 69 Halifax Co. 14
Records
are made to be broken!
TEAM STATS
| G.W. | OPP. | |
| First Downs | 19 | 9 |
| Rushes-Yds | 53-513 | 18-22 |
| Pass YDs | 110 | 138 |
| C-A-I | 5-13-0 | 12-29-2 |
| Total Yards | 623 | 160 |
INDIVIDUAL STATS
| RUSHING | Att. | Yds. | Avg. | TDs. |
| Bridges | 11 | 161 | 15.2 | 4 |
| Glenn | 16 | 162 | 10.1 | 2 |
| Cabell | 9 | 98 | 10.9 |
0 |
| Clements | 11 | 60 | 5.5 |
1 |
| Hairston | 2 | 28 | 14.0 |
0 |
| Harcum | 5 | 4 | 0.8 |
0 |
| PASSING | ATT. | Comp. | Yds | TDs. | Int. |
| Cabell | 12 | 4 | 94 | 1 | 0 |
| Glenn | 1 |
1 |
16 |
1 |
0 |
| RECEIVING | NO. | YDS. | Avg. | TDs. |
| Myers | 2 | 62 | 31.0 | 0 |
| Dixon | 1 | 22 | 22.0 | 1 |
| Matos | 1 | 16 | 16.0 | 1 |
| Dabney | 1 | 9 | 9.0 | 0 |
| KICKING | XPM-XPA | FGM-FGA | Pts. |
| Stephens | 7-7 | 0-0 | 7 |
| INT. | No. | SACKS | No. | |
| Myers | 2 |
First Quarter
GW --- Bridges 52 run (Stephens kick) 11:35
GW --- Bridges 1 run (Stephens kick) 10:30