Nov. 10, 2023 --- Jefferson Forest 20 G.W. 13
Great game; tough loss
TEAM STATS
G.W. | OPP. | |
First Downs | 13 | 15 |
Rushes-Yds | 30-108 | 43-206 |
Pass YDs | 142 | 42 |
C-A-I | 8-16-1 | 4-9-0 |
Total Yards | 250 | 248 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Bridges | 10 | 64 | 6.4 | 1 |
Glenn | 14 | 38 | 2.8 | 1 |
Cabell | 6 | 6 | 1.0 |
0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Cabell | 16 | 8 | 142 | 0 | 1 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Myers | 3 | 64 | 21.3 | 0 |
Bridges | 3 | 63 | 21.0 | 0 |
Glenn | 2 | 14 | 7.0 | 0 |
Dabney | 1 | 1 | 1.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Stephens | 1-1 | 0-0 | 1 |
INT. | No. | SACKS | No. | |
Bratton | 1 | |||
Fitzgerald | .5 | |||
Pritchett | .5 |
First Quarter
JF --- McClendon 30 field goal 4:07