Nov. 3, 2023 --- G.W. 50 Tunstall 13
Five in a row!
TEAM STATS
G.W. | OPP. | |
First Downs | 20 | 12 |
Rushes-Yds | 26-259 | 24-135 |
Pass YDs | 129 | 62 |
C-A-I | 9-14-0 | 6-14-2 |
Total Yards | 388 | 197 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Glenn | 8 | 128 | 16.0 | 2 |
Bridges | 4 | 37 | 9.3 | 1 |
Mabin | 3 | 28 | 9.3 |
0 |
Cabell | 4 | 26 | 6.8 |
0 |
Clements | 3 | 21 | 7.0 |
0 |
Harcum | 1 | 11 | 11.0 |
0 |
Fitzgerald | 1 | 8 | 8.0 | 0 |
Harcum | 2 | 5 | 2.5 | 1 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Cabell | 14 | 9 | 129 | 3 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Myers | 4 | 72 | 18.0 | 1 |
Bridges | 3 | 55 | 18.3 | 1 |
Dixon | 1 | 6 | 6.0 | 1 |
Dabney | 1 | 2 | 2.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Stephens | 6-6 | 0-0 | 6 |
INT. | No. | SACKS | No. | |
Pritchett | 1 | |||
Bridges | 1 |
First Quarter
GW --- Bridges 1 run (Stephens kick) 9:15